| Type | Desc | Tons | Feet | Armament | Notes |
| CV | Aircraft Carrier | 81,000 | 1,060' | | Kittyhawk (last) |
| CVN | Carrier, Nuclear | 100,000 | 1,092' | | Enterprise, Nimitz |
| CG | Cruiser, Guided Missile | 9,900 | 567 | | Ticonderoga |
| DDG | Destroyer, Guided Missile | 8,900-9,200 | 505-511 | | Arleigh Burke |
| FFG | Frigate, Guided Missile | 4,090 | 453 | | Oliver Perry Class |
| SSN | Submarine, Attack | 6,927 | 362 | 10? torpedo tubes
| Seawolf, Los Angeles, Virginia |
| SSN | Submarine, Attack | 7,800 | 377 |
| Virginia |
| SSBN | Submarine, Ballistic | 17,000 | 560 | 24 launch tubes
| Ohio Class |
| SSGN | Submarine, Guided Missile | 17,000 | 560 | 164 cruise/60 seal
| Class |
| PC | Patrol, Coastal | 334 | 170 |
| PC-1, Tornado |
Contrast with