SHIP TYPES - Typical specifications of 2003.
| Des | Type | Tons | Feet | Armament | Notes |
| CV | Air Carrier | 81,000 | 1,060' | | Kittyhawk,Kennedy |
| CVN | Carrier, Nuclear | 100,000 | 1,092' | | Enterprise, Nimitz |
| CG | Cruiser, Guided Missile | 9,900 | 567 | | Ticonderoga |
| DD | Destroyer | 9,300 | 563 | | Spruance, Fletcher |
| DDG | Destroyer, Guided Missle | 8,900 | 505 | | Arleigh Burke |
| FFG | Frigate, Guided Missile | 4,090 | 453 | | Oliver Perry Class |
| SSN | Submarine, Attack | 6,927 | 362 | 10? torpedo tubes
| Seawolf, Los Angeles |
| SSBN | Submarine, Ballistic | 17,000 | 560 | 24 launch tubes
| Ohio Class |
| PC | Patrol, Coastal | 334 | 170 |
2- 25mm, 5- .50 | Temptest,Hurricane |
| MHC | Mine Countermeasures
| 188 | 900 | plastic hull | Cardinal, Raven |
Contrast with typical 1942 ship types or typical 1945 ships. or
Return to Menu : WWT
or to : WW2Pacific
Last updated on November 11, 2003.