Type | Desc | Tons | Feet | Armament | Notes |
CV | Aircraft Carrier | 81,000 | 1,060' | | Kittyhawk (last) |
CVN | Carrier, Nuclear | 100,000 | 1,092' | | Enterprise, Nimitz |
CG | Cruiser, Guided Missile | 9,900 | 567 | 2-5", missiles | Ticonderoga |
DDG | Destroyer, Guided Missile | 8,900-9,200 | 505-511 | 2-5". missiles | Arleigh Burke |
FFG | Frigate, Guided Missile | 4,090 | 453 | 1-3", 6 torp, missiles | Oliver Perry Class |
SSN | Submarine, Attack | 6,927 | 362 | missile and torpedo tubes
| Seawolf, Los Angeles |
SSN | Submarine, Attack | 7,800 | 377 | 12 missile, 4 torp tubes
| Virginia |
SSBN | Submarine, Ballistic | 17,000 | 560 | 24 launch tubes
| Ohio Class |
SSGN | Submarine, Guided Missile | 17,000 | 560 | 164 cruise/60 seal
| rebuilt Ohio Class |
LCS | Littoral Combat Ship
| 2,135-2,200 | 378, 418 |
two styles. 1- 2' two types | Freedom , Independence |
MCM | Mine Counter Measures
| 1,360 | 224 | wood hull | Avenger |
PC | Patrol, Coastal | 334 | 170 |
2 chain guns | PC-1, Tornado |
Contrast with