| Submarine, Attack | 53 ships - all nuclear | Crew: O-15, E-101 | |||||
|---|---|---|---|---|---|---|---|
| SSN- 21 | Seawolf * | 1997 | 353 | 9,137 | Groton, CT | ||
| SSN- 22 | Connecticut | 1998 | 353 | 9,137 | Groton, CT. | ||
| SSN- 23 | Jimmy Carter | 2005 | 453 | 12,130 | awarded 1996 | christen 5Jun'04 | 1st sea trials Nov'04 |
| SSN-683 | Parche * | 1974 | 400 | 7,800 | Bangor, WA | Decomm 19Oct | |
| LOS ANGELES Class | 363 | 6,072 | Crew: O-13, | E-121 | |||
| SSN-688 | Los Angeles * | 1976 | 363 | 6,072 | Pearl Harbor, HI. | ||
| SSN-690 | Philadelphia | 1977 | 362 | 6,075 | Groton, CT. | ||
| SSN-691 | Memphis | 1977 | 362 | 6,087 | Groton, CT. | ||
| SSN-698 | Bremerton | 1981 | 362 | 6,159 | San Diego, CA. | ||
| SSN-699 | Jacksonville | 1981 | 362 | 6,149 | Norfolk, VA. | ||
| SSN-700 | Dallas | 1981 | 362 | 6,143 | Groton, CT. | ||
| SSN-701 | La Jolla | 1981 | 362 | 6,141 | Pearl Harbor, HI. | ||
| SSN-705 | City of Corpus Christi | 1982 | 362 | 6,144 | Portsmouth, NH. | ||
| SSN-706 | Albuquerque | 1983 | 362 | 6,120 | Portsmouth, NH | ||
| SSN-707 | Portsmouth | 1983 | 362 | 6,129 | San Diego, CA | Decomm 10Sept | |
| SSN-708 | Minneapolis-St Paul | 1984 | 362 | 6,068 | Norfolk, VA | ||
| SSN-709 | Hyman G. Rickover | 1984 | 362 | 6,123 | Norfolk, VA | ||
| SSN-710 | Augusta | 1985 | 362 | 6,164 | Groton, CT. | ||
| SSN-711 | San Francisco | 1981 | 362 | 6,145 | Guam | ||
| SSN-713 | Houston | 1982 | 362 | 6,103 | Bremerton, WA | ||
| SSN-714 | Norfolk | 1983 | 362 | 6,126 | Norfolk, VA | ||
| SSN-715 | Buffalo | 1983 | 362 | 6,142 | Pearl Harbor, HI. | ||
| SSN-716 | Salt Lake City | 1984 | 362 | 6,098 | San Diego, CA | ||
| SSN-717 | Olympia | 1984 | 362 | 6,130 | Pearl Harbor, HI | ||
| SSN-718 | Honolulu | 1985 | 362 | 6,068 | Pearl Harbor, HI | ||
| SSN-719 | Providence | 1985 | 362 | 6,184 | Groton, CT | ||
| SSN-720 | Pittsburgh | 1985 | 362 | 6,193 | Groton, CT. | ||
| SSN 721 | Chicago | 1986 | 362 | 6,162 | Pearl Harbor, HI | ||
| SSN 722 | Key West | 1987 | 362 | 6,206 | Pearl Harbor, HI | ||
| SSN 723 | Oklahoma City | 1988 | 362 | 6,200 | Norfolk, VA | ||
| SSN 724 | Louisville | 1986 | 362 | 6,185 | Pearl Harbor, HI | ||
| SSN 725 | Helena | 1987 | 362 | 6,203 | San Diego, CA. | ||
| SSN 750 | Newport News | 1989 | 362 | 6,187 | Norfolk, VA. | ||
| SSN 751 | San Juan | 1988 | 362 | 6,197 | Groton, CT | ||
| SSN 752 | Pasadena | 1989 | 362 | 6,204 | Pearl Harbor, HI | ||
| SSN 753 | Albany | 1990 | 362 | 6,148 | Norfolk, VA | ||
| SSN 754 | Topeka | 1989 | 362 | 6,131 | Pearl Harbor, HI | ||
| SSN 755 | Miami | 1990 | 362 | 6,146 | Groton, CT. | ||
| SSN 756 | Scranton | 1991 | 362 | 6,145 | Norfolk, VA. | ||
| SSN 757 | Alexandria | 1991 | 362 | 6,927 | Portsmouth, NH. | ||
| SSN 758 | Asheville | 1991 | 362 | 6,927 | Bremerton, WA. | ||
| SSN 759 | Jefferson City | 1992 | 362 | 6,927 | San Diego, CA. | ||
| SSN 760 | Annapolis | 1992 | 362 | 6,927 | Groton, CT. | ||
| SSN 761 | Springfield | 1993 | 362 | 6,927 | Groton, CT | ||
| SSN 762 | Columbus | 1993 | 362 | 6,927 | Pearl Harbor, HI | ||
| SSN 763 | Santa Fe | 1994 | 362 | 6,927 | Pearl Harbor, HI. | ||
| SSN 764 | Boise | 1992 | 362 | 6,927 | Norfolk, VA. | ||
| SSN 765 | Montpelier | 1993 | 362 | 6,927 | Norfolk, VA. | ||
| SSN 766 | Charlotte | 1994 | 362 | 6,927 | Pearl Harbor, HI | ||
| SSN 767 | Hampton | 1993 | 362 | 6,927 | Norfolk, VA | ||
| SSN 768 | Hartford | 1994 | 362 | 6,927 | Groton, CT | ||
| SSN 769 | Toledo | 1995 | 362 | 6,927 | Groton, CT | ||
| SSN-770 | Tucson | 1995 | 362 | 6,927 | Pearl Harbor, HI. | ||
| SSN-771 | Columbia | 1995 | 362 | 6,927 | Pearl Harbor, HI. | ||
| SSN-772 | Greeneville | 1996 | 362 | 6,927 | Pearl Harbor, HI. | ||
| SSN-773 | Cheyenne | 1996 | 362 | 6,927 | Pearl Harbor, HI | ||
| SSN-774 | Virginia * | 2004 | 377 | 7,800 | Groton, Conn | Comm 23Oct'04 | |
| SSN 775 | Texas | 2005 | 377 | 7,800/ 12,130 | keel 2002; | christen 31July'04 | |
| SSN 776 | Hawaii | 2006 | 377 | 7,800 | Precomm Aug'04 | ||
| SSN 777 | North Carolina | 2007 | 377 | 7,800 | keel May'04 | ||
| SSN 778 | New Hampshire | named Aug'04 | |||||
| SSN 779 | |||||||
| * - Virgina class : 134 crew; 12 missile tubes; 4 torpedo tubes. As first in the class, Virgina may go through 2-years of post availability trials | |||||||
| STRATEGIC Force : | 14 ships | ||||||
| Submarine, Ballistic | |||||||
| OHIO Class* | All nuclear, 24 missiles | Crew: O-13, E-140 | |||||
| SSBN 726 | Ohio * | 1981 | 560 | 16,802 | # Nov'02 | ||
| SSBN 727 | Michigan | 1982 | 560 | 16,782 | # Feb'04 | ||
| SSBN 728 | Florida | 1983 | 560 | 16,821 | # July'03 | ||
| SSBN 729 | Georgia | 1984 | 560 | 16,772 | # early'05 | ||
| SSBN 730 | Henry M. Jackson | 1984 | 560 | 16,818 | Bangor, WA. | ||
| SSBN 731 | Alabama | 1985 | 560 | 16,815 | Bangor, WA | ||
| SSBN 732 | Alaska | 1986 | 560 | 16,756 | Bangor, WA. | ||
| SSBN 733 | Nevada | 1986 | 560 | 16,808 | Bangor, WA. | ||
| SSBN 734 | Tennessee | 1988 | 560 | 16,826 | Kings Bay, GA. | ||
| SSBN 735 | Pennsylvania | 1989 | 560 | 16,854 | Bangor, WA. | ||
| SSBN 736 | West Virginia | 1990 | 560 | 18,700 | Kings Bay, GA | ||
| SSBN 737 | Kentucky | 1991 | 560 | 16,920 | Bangor, WA | ||
| SSBN 738 | Maryland | 1992 | 560 | 18,700 | Kings Bay, GA | ||
| SSBN 739 | Nebraska | 1993 | 560 | 18,700 | Kings Bay, GA., to Bangor, WA Oct'04 | ||
| SSBN 740 | Rhode Island | 1994 | 560 | 18,750 | Kings Bay, GA | ||
| SSBN 741 | Maine | 1995 | 560 | 18,700 | Kings Bay, GA. | ||
| SSBN 742 | Wyoming | 1996 | 560 | 18,700 | Kings Bay, GA. | ||
| SSBN 743 | Louisiana | 1997 | 560 | 18,700 | Kings Bay, GA | ||
| Submarine, Guided-missile | ||||||
|---|---|---|---|---|---|---|
| SSGN-726 | Ohio | 2006 | 560 | ex. SSBN-726 | ||
| SSGN-728 | Florida | 2006 | 560 | ex. SSBN-728 | July'03-Apr'06 | |
| SSGN-727 | Michigan | 2007 | 560 | ex. SSBN-727 | ||
| SSGN-729 | Georgia | 2008 | 560 | ex. SSBN-729 | ||
|
Back to: WWT menu
Fleet News Amphibious Force Auxiliary ships |
WW2 Pacific
U. S. Navy Website Ship Name Search Ship Type Search |