| Submarine, Attack | 55 ships - all nuclear | Crew: O-15, E-101 | |||||
|---|---|---|---|---|---|---|---|
| SSN- 21 | Seawolf * | 1997 | 353 | 9,137 | Bremerton, WA | ||
| SSN- 22 | Connecticut | 1998 | 353 | 9,137 | Bremerton,Kitsap | ||
| SSN- 23 | Jimmy Carter | 2005Feb | 453 | 12,139 | Kitsap, WA. | ||
| Crew 151, beam 40-foot, speed 25+ knots, dive 800+ feet | |||||||
| LOS ANGELES Class | 363 | 6,072 | Crew: O-13, E-121 | ||||
| SSN-688 | Los Angeles * | 1976 | 363 | 6,072 | Pearl Harbor, HI | ||
| SSN-690 | Philadelphia | 1977 | 362 | 6,075 | Groton, CT. | ||
| SSN-691 | Memphis | 1977 | 362 | 6,087 | Groton, CT. | ||
| SSN-698 | Bremerton | 1981 | 362 | 6,159 | Pearl Harbor, HI | ||
| SSN-699 | Jacksonville | 1981 | 362 | 6,149 | Norfolk, VA. | ||
| SSN-700 | Dallas | 1981 | 362 | 6,143 | Groton, CT. | ||
| SSN-701 | La Jolla | 1981 | 362 | 6,141 | Pearl Harbor, HI | ||
| SSN-705 | City of Corpus Christi | 1982 | 362 | 6,144 | Guam | ||
| SSN-706 | Albuquerque | 1983 | 362 | 6,120 | Groton | ||
| SSN-710 | Augusta | 1985 | 362 | 6,164 | Groton, CT. | inactivation 7Feb'08 | |
| SSN-713 | Houston | 1982 | 362 | 6,103 | Guam | ||
| SSN-714 | Norfolk | 1983 | 362 | 6,126 | Norfolk, VA | ||
| SSN-715 | Buffalo | 1983 | 362 | 6,142 | Guam | ||
| SSN-717 | Olympia | 1984 | 362 | 6,130 | Pearl Harbor, HI | ||
| SSN-718 | Honolulu | 1985 | 362 | 6,068 | Pearl Harbor, HI | ||
| SSN-719 | Providence | 1985 | 362 | 6,184 | Groton, CT | ||
| SSN-720 | Pittsburgh | 1985 | 362 | 6,193 | Groton, CT | ||
| SSN 721 | Chicago | 1986 | 362 | 6,162 | Pearl Harbor, HI | ||
| SSN 722 | Key West | 1987 | 362 | 6,206 | Pearl Harbor, HI | ||
| SSN 723 | Oklahoma City | 1988 | 362 | 6,200 | Norfolk, VA | ||
| SSN 724 | Louisville | 1986 | 362 | 6,185 | Pearl Harbor, HI | ||
| SSN 725 | Helena | 1987 | 362 | 6,203 | San Diego, CA | ||
| SSN 750 | Newport News | 1989 | 362 | 6,187 | Norfolk, VA. | ||
| SSN 751 | San Juan | 1988 | 362 | 6,197 | Groton, CT | ||
| SSN 752 | Pasadena | 1989 | 362 | 6,204 | Pearl Harbor, HI | ||
| SSN 753 | Albany | 1990 | 362 | 6,148 | Norfolk, VA | ||
| SSN 754 | Topeka | 1989 | 362 | 6,131 | San Diego | ||
| SSN 755 | Miami | 1990 | 362 | 6,146 | Groton, CT. | ||
| SSN 756 | Scranton | 1991 | 362 | 6,145 | Norfolk, VA. | ||
| SSN 757 | Alexandria | 1991 | 362 | 6,927 | Gtoton | ||
| SSN 758 | Asheville | 1991 | 362 | 6,927 | San Diego | ||
| SSN 759 | Jefferson City | 1992 | 362 | 6,927 | San Diego, CA | ||
| SSN 760 | Annapolis | 1992 | 362 | 6,927 | Groton, CT. | ||
| SSN 761 | Springfield | 1993 | 362 | 6,927 | Groton, CT | ||
| SSN 762 | Columbus | 1993 | 362 | 6,927 | Pearl Harbor, HI | ||
| SSN 763 | Santa Fe | 1994 | 362 | 6,927 | Pearl Harbor, HI | ||
| SSN 764 | Boise | 1992 | 362 | 6,927 | Norfolk, VA. | ||
| SSN 765 | Montpelier | 1993 | 362 | 6,927 | Norfolk, VA. | ||
| SSN 766 | Charlotte | 1994 | 362 | 6,927 | Pearl Harbor, HI | ||
| SSN 767 | Hampton | 1993 | 362 | 6,927 | San Diego | ||
| SSN 768 | Hartford | 1994 | 362 | 6,927 | Groton, CT | ||
| SSN 769 | Toledo | 1995 | 362 | 6,927 | Groton, CT | ||
| SSN-770 | Tucson | 1995 | 362 | 6,927 | Pearl Harbor, HI | ||
| SSN-771 | Columbia | 1995 | 362 | 6,927 | Pearl Harbor, HI | ||
| SSN-772 | Greeneville | 1996 | 362 | 6,927 | Pearl Harbor, HI | ||
| SSN-773 | Cheyenne | 1996 | 362 | 6,927 | Pearl Harbor, HI | ||
| VIRGINIA Class | Crew: O-13, | E-121 | |||||
| SSN-774 | Virginia * | 2004Oct | 377 | 7,800 | Groton, Conn | ||
| SSN 775 | Texas | 2006Sep | 377 | 7,800 | Groton | ||
| SSN 776 | Hawaii | 2007May | 377 | 7,800 | Groton | ||
| SSN 777 | North Carolina | 2008May | 377 | 7,800 | Groton | Comm 3May'08 | |
| SSN 778 | New Hampshire | 2008Jun | 377 | 7,800 | Comm 21June'08 | ||
| SSN 779 | New Mexico | 2008 | 377 | 7,800 | named Dec'04 | ||
| SSN 780 | Missouri | 377 | 7,800 | named Jan'08 | |||
| SSN 781 | California | 377 | 7,800 | named Jan'08 | |||
| SSN 782 | Mississippi. | 377 | 7,800 | named Jan'08 | |||
| * - Virgina class : 134 crew; 12 missile tubes; 4 torpedo tubes. As first in the class, Virgina may go through 2-years of post availability trials | |||||||
| STRATEGIC Force : | |||||||
| Submarine, Ballistic | 14 ships | ||||||
| OHIO Class* | All nuclear, 24 missiles | Crew: O-13, E-140 | |||||
| SSBN 730 | Henry M. Jackson | 1984 | 560 | 16,818 | Bangor, WA. | ||
| SSBN 731 | Alabama | 1985 | 560 | 16,815 | Bangor, WA | Refit, D5 missile | |
| SSBN 732 | Alaska | 1986 | 560 | 16,756 | to Kings Bay, GA. | to overhaul Jun'06 | |
| SSBN 733 | Nevada | 1986 | 560 | 16,808 | Bangor, WA. | ||
| SSBN 734 | Tennessee | 1988 | 560 | 16,826 | Kings Bay, GA. | ||
| SSBN 735 | Pennsylvania | 1989 | 560 | 16,854 | Bangor, WA. | ||
| SSBN 736 | West Virginia | 1990 | 560 | 18,700 | Kings Bay, GA | ||
| SSBN 737 | Kentucky | 1991 | 560 | 16,920 | Bangor, WA | ||
| SSBN 738 | Maryland | 1992 | 560 | 18,700 | Kings Bay, GA | ||
| SSBN 739 | Nebraska | 1993 | 560 | 18,700 | Bangor, WA | ||
| SSBN 740 | Rhode Island | 1994 | 560 | 18,750 | Kings Bay, GA | ||
| SSBN 741 | Maine | 1995 | 560 | 18,700 | Bangor | ||
| SSBN 742 | Wyoming | 1996 | 560 | 18,700 | Kings Bay, GA. | ||
| SSBN 743 | Louisiana | 1997 | 560 | 18,700 | Bangor | ||
| Submarine, Guided-missile | 4 ships | ||||||
|---|---|---|---|---|---|---|---|
| SSGN-726 | Ohio | 2006Feb | 560 | ex-SSBN-726 | Bangor | Rejoined Feb'06
Deploy PacFlt Mar'08 | |
| SSGN-727 | Michigan | 2007Jun | 560 | ex-SSBN-727 | Bangor | Jun'07 | |
| SSGN-728 | Florida | 2006Apr | 560 | ex-SSBN-728 | Kings Bay | Apr'06 | |
| SSGN-729 | Georgia | 2007Dec | 560 | ex-SSBN-729 | Kings Bay | Mar'08 | |
|
Back to: WWT menu
Fleet News Amphibious Force Auxiliary ships Subs 2007 , Subs 2006 |
WW2 Pacific
U. S. Navy Website Ship Name Search Ship Type Search |