Home

      Ship Name and
      Pennant Number   Launch Date  Tons  Crew
      Aircraft Carriers
      INVINCIBLE  (RO5) 	1977 20,600 1051
      ILLUSTRIOUS (RO6) 	1978 20,600 1051
      ARK ROYAL   (RO7) 	1981 20,600 1051
      Amphibious Assault Ship
      OCEAN 	(L12) 		1995 21,758  265
      Type 42 Destroyers Batch 1
      NEWCASTLE (D87) 	1975  3,560  253
      GLASGOW   (D88) 	1976  3,560  253
      CARDIFF   (D108)	1974  3,560  253
      Type 42 Destroyers Batch 2
      EXETER     (D89)	1978  3,560  253
      SOUTHAMPTON(D90) 	1979  3,560  253
      NOTTINGHAM (D91) 	1980  3,560  253
      LIVERPOOL  (D92) 	1980  3,560  253
      Type 42 Destroyers Batch 3
      MANCHESTER (D95) 	1980  3,880  301
      GLOUCESTER (D96)  	1982  3,880  301
      EDINBURGH  (D97) 	1983  3,880  301
      YORK       (D98)	1982  3,880  301
       Type 23 Frigates
      NORFOLK (F230) 		1987  3,500  181
      ARGYLL (F231) 		1989  3,500  181
      LANCASTER (F229) 	1990  3,500  181
      MARLBOROUGH (F233) 	1989  3,500  181
      IRON DUKE (F234) 	1991  3,500  181
      MONMOUTH (F235) 	1991  3,500  181
      MONTROSE (F236) 	1992  3,500  181
      WESTMINSTER (F237) 	1992  3,500  181
      NORTHUMBERLAND (F238) 	1992  3,500  181
      RICHMOND (F239) 	1993  3,500  181
      SOMERSET (F82) 		1994  3,500  181
      GRAFTON (F80) 		1994  3,500  181
      SUTHERLAND (F81) 	1996  3,500  181
      KENT (F78)  		1998  3,500  181
      PORTLAND (F79) 		1999  3,500  181
      ST ALBANS (F83) 	2000  3,500  181
      Type 22 Frigates Batch 3
      CORNWALL (F99)  	1985  4,200  250
      CUMBERLAND (F85) 	1986  4,200  250
      CAMPBELTOWN (F86) 	1987  4,200  250
      CHATHAM (F87) 		1998  4,200  250
      Antarctic Patrol Ship
      ENDURANCE (A171) 	1991  6,500 112
      Castle Class Patrol Vessels
      LEEDS CASTLE (P258) 	1980  1,427  45
      DUMBARTON CASTLE (P265) 1981  1,427  45
      Island Class Patrol Vessels
      ANGLESEY (P277) 	1979    925  35
      GUERNSEY (P297) 	1977    925  35
      LINDISFARNE (P300) 	1978    925  35
      Ocean Survey Vessels
      SCOTT (H131) 		1996 13,500  63
      Coastal Survey Vessels
      ROEBUCK (H130) 		1985  1,477  46
      GLEANER (H86) 		1983     25   5
      Ship Name and
      Pennant Number   Launch Date  Tons  Crew
      Vanguard Class Submarines
      VANGUARD  (S28) 	1995 15,900 135
      VICTORIOUS(S29) 	1995 15,900 135
      VIGILANT  (S30) 	1995 15,900 135
      VENGEANCE (S31) 	1998 15,900 135
      Swiftsure Class Submarines
      SOVEREIGN (S108) 	1973  5,000 116
      SUPERB    (S109) 	1974  5,000 116
      SCEPTRE   (S104)	1976  5,000 116
      SPARTAN   (S105)	1978  5,000 116
      SPLENDID  (S106) 	1979  5,000 116
      Trafalgar Class Submarines
      TRAFALGAR (S107) 	1981  5,208 130
      TURBULENT (S87) 	1982  5,208 130
      TIRELESS  (S88) 	1984  5,208 130
      TORBAY    (S90) 	1985  5,208 130
      TRENCHANT (S91) 	1986  5,208 130
      TALENT    (S92)		1988  5,208 130
      TRIUMPH   (S93)		1991  5,208 130
      Sandown Class Minehunters
      SANDOWN (M101) 		1988    450 34
      INVERNESS (M102) 	1990    450 34
      WALNEY (M104) 		1991    450 34
      BRIDPORT (M105) 	1992    450 34
      PENZANCE (M106) 	1997    450 34
      PEMBROKE (M107) 	1997    450 34
      GRIMSBY (M108) 		1998    450 34
      BANGOR (M109) 		1999    450 34
      RAMSEY (M110) 		1999    450 34
      BLYTH (M111) 		2000    450 34
      SHOREHAM (M112) 	2001    450 34
      Hunt Class Minehunters
      BRECON     (M29)	1978    615 45
      LEDBURY    (M30)	1979    615 45
      CATTISTOCK (M31) 	1981    615 45
      COTTESMORE (M32) 	1982    615 45
      BROCKLESBY (M33) 	1982    615 45
      MIDDLETON  (M34) 	1983    615 45
      DULVERTON  (M35) 	1982    615 45
      CHIDDINGFOLD (M37) 	1983    615 45
      ATHERSTONE (M38) 	1986    615 45
      HURWORTH   (M39)	1984    615 45
      QUORN      (M41)	1988    615 45
      Archer Class P2000 Fast Training Boats
      ARCHER  (P264) 		1985     49 11
      BITER   (P270) 		1985     49 11
      SMITER  (P272) 		1985     49 11
      PURSUER (P273) 		1985     49 11
      BLAZER  (P279) 		1988     49 11
      DASHER  (P280) 		1988     49 11
      PUNCHER (P291) 		1988     49 11
      CHARGER (P292) 		1988     49 11
      RANGER  (P293) 		1988     49 11
      TRUMPETER (P294) 	1988     49 11
      EXPRESS (P163) 		1988     49 11
      EXAMPLE (P165) 		1985     49 11
      EXPLORER (P164) 	1985     49 11
      EXPLOIT (P167) 		1988     49 11
      TRACKER (P274) 		1998     49 11
      RAIDER  (P275) 		1998     49 11
      
      Ship Name and
      Pennant Number    Build Date  Tons  Crew
      
      Support Tankers
      BRAMBLELEAF (A81) 	1980 40,870  56
      BAYLEAF (A109) 		1982 40,870  56
      ORANGELEAF (A110) 	1982 40,870  56
      OAKLEAF (A111) 		1981 49,377  36
      Small Fleet Tankers
      GREY ROVER (A269) 	1970 11,522  54
      GOLD ROVER (A271) 	1974 11,522  54
      BLACK ROVER (A273) 	1974 11,522  54
      Fleet Replenishment Ships
      FORT VICTORIA (A387) 	1992 31,565  95 + 15 RN + STO(N)
      FORT GEORGE (A388) 	1993 31,565  95 + 15 RN + STO(N)
      FORT ROSALIE (A385) 	1978 23,482 114 + 45 AIR SQDN
      FORT AUSTIN (A386) 	1979 23,482 114 + 45 AIR SQDN
      Landing Ships (Logistic)
      SIR BEDIVERE (L3004) 	1967  6,700  49
      SIR GALAHAD (L3005) 	1988  8,750  49
      SIR GERAINT (L3027) 	1967  5,774  51
      SIR PERCIVAL (L3036) 	1968  5,764  51
      SIR TRISTRAM (L3505) 	1985  6,407  51
      Strategic Sea Lift
      SEA CENTURION (A87)  	     12,350  17
      SEA CRUSADER (A96)  	     12,350  17
      Aviation Training Ship
      ARGUS (A135) 		1988 28,080  79 + 137 AIR SQDN
      Forward Repair Ship
      DILIGENCE (A132) 	1981 10,765
      

      Patrols by Allied ships and aircraft from 15 nations are undertaking an operation from the Northern Gulf to the Horn of Africa to detect and deter the movement of Al Qaeda terrorist material. Based in Bahrain.
        Australia, Bahrain, Canada, France, Germany,
        Greece,    Italy,   Japan,  Kuwait, Netherlands,
        Poland,    Qatar,   Spain,  UK,     USA

      Gulf Operations : Operation Telic
      HMS Ark Royal
      HMS Ocean
      HMS Liverpool
      HMS Edinburgh
      HMS York
      HMS Marlborough
      HMS Westminster
      HMS Chatham
      HMS Grimsby
      HMS Ledbury
      A Fleet Submarine    
      RFA Argus
      RFA Sir Tristram
      RFA Sir Galahad
      RFA Sir Percivale
      RFA Fort Victoria
      RFA Fort Rosalie
      RFA Fort Austin
      RFA Orangeleaf

      Naval Task Group 2003 (NTG 03)
    • HMS Ark Royal - aircraft carrier
    • HMS Marlborough - frigate
    • HMS Liverpool - destroyer
    • RFA Fort Victoria
    • RFA Orangeleaf.
    • A fleet submarine - sub
      Back to :   WWT Menu

      31Jan03