Frigates of the U.S. Navy 1977- 2016 draft
|
Type-ID | Name | Service date | Length feet | Tons (full) | Homeport | Notes | Speed | Crew | |
---|---|---|---|---|---|---|---|---|---|
Also see Destroyers under WW2 Pacific | |||||||||
BRONSTEIN Class | 2 ships | Orignally DE, to FF in 1975 | |||||||
Bronstein | DE1037 | 15Jun'63 | 2,360 | 371' | 2- 3"/50 | 2x3 tt, ASROC | 26 kn | 199 | |
McCloy | DE-1038 | 21Oct'63 | 2,360 | 372' | 2- 3"/50 | 2x3 tt +2; ASROC | 26 kn | 196 | |
Too slow, completed as Garcia class with bigger engines. Both sold to Mexico in 1993 | |||||||||
GARCIA Class | 11 ships | Orignally DE, to FF in 1975 | |||||||
Garcia | DE1040 | 15Jun'63 | 2,624 | 372' | 2- 5/38 | 2x3 tt +2; ASROC | 27 kn | 247 | |
KNOX Class | 46 ships | Originally ocean escorts (DE), to FF in 1975 | |||||||
Knox (26) | DE1052-1077 | 1965-73 | 438' | 3,020 | 1- 5"/54 | 2x2 tt, 8-Harpoon;8-Sparrow | 27 kn | 257 | |
Hewes(20) | DE1078-1097 | 1971-73 | 438' | 3,210 | 1- 5"/54 | 4 tt, 8-Harpoon;8-Sparrow | 27 kn | 285 | |
Hewes is Knox with more officer staterooms. | |||||||||
FF-1052 | Knox | 1965 | 438 | 4,260 | 257 | Decomm last 1994 | |||
BROOKE Class | 6 ships | Orignally DEG, to FFG 1975 | 14 officers, 214 crew | ||||||
FFG-1 | Brooke | 1966 | 415 | 3,426 | |||||
FFG-2 | Ramsey | 1967 | 414 | 3,426 | |||||
FFG-3 | Schofield | 1968 | 414 | 3,426 | |||||
FFG-4 | Talbot | 1967 | 414 | 3,426 | |||||
FFG-5 | Richard L Page | 1967 | 414 | 3,426 | |||||
FFG-6 | Julius A Furer | 1967 | 414 | 3,426 | |||||
OLIVER PERRY Class | Crew:O=17-19, E=195-200 | aluminum superstructure | |||||||
FFG-7 | Oliver Perry | 1977 | 445 | 4,100 | Mayport, FL | Decomm 3May1999 | |||
FFG-8 | McInerney | 1979 | 453 | 4,052 | Mayport, FL | Decomm 31Aug'10 | |||
FFG-9 | Wadsworth | 1978 | 445 | Todd Pacific Shipyards, Los Angeles Division, (Todd, San Pedro) 1978–2002 Transferred to Poland as ORP Gen. T. Ko?ciuszko (273) [3] | |||||
FFG-10 | Duncan | 1980 | 445 | Todd Pacific Shipyards, Seattle Division 1980–1994 Transferred to Turkey as a parts hulk [4] | |||||
FFG-11 | Clark | 1980 | 445 | Bath Iron Works 1980–2000 Transferred to Poland as ORP Gen. K. Pu?aski (272) [5] | |||||
FFG-12 | George Philip | 1980 | 445 | Todd, San Pedro 1980–2003 Decommissioned, to be disposed of, 24 May 2004[28] [6] | |||||
FFG-13 | Samuel Eliot Morison | 1980 | 445 | Bath Iron Works 1980–2002 Transferred to Turkey as TCG Gokova (F 496) [7] | |||||
FFG-14 | Sides | 1981 | 445 | Todd, San Pedro 1981–2003 Decommissioned, to be disposed of, 24 May 2004[28] [8] | |||||
FFG-15 | Estocin | 1981 | 445 | Bath Iron Works 1981–2003 Transferred to Turkey as TCG Goksu (F 497) [9] | |||||
FFG-16 | Clifton Sprague | 1981 | 445 | Bath Iron Works 1981–1995 Transferred to Turkey as TCG Gaziantep (F 490) | |||||
FFG-17 | HMAS Adelaide | 1982 | 453 | 4,100 | (FFG 01) | Decomm 19Jan'08 | |||
FFG-18 | HMAS Canberra | 1982 | 453 | 4,100 | (FFG 02) | Decomm 12Nov'05 | |||
https://en.wikipedia.org/wiki/Oliver_Hazard_Perry-class_frigate | |||||||||
FFG-19 | John A. Moore | 1981 | 453 | Todd, San Pedro 1981–2000 Transferred to Turkey as TCG Gediz (F 495) [13] | |||||
FFG-20 | Antrim | 1981 | 453 | Todd, Seattle 1981–1996 Transferred to Turkey as TCG Giresun (F 491) [14] | |||||
FFG-21 | Flatley | 1981 | 453 | Bath Iron Works 1981–1996 Transferred to Turkey as TCG Gemlik (F 492)) [15] | |||||
FFG-22 | Fahrion | 1921 | 453 | Todd, Seattle 1982–1998 Transferred to Egypt as Sharm El-Sheik (F 901) [16] | |||||
FFG-23 | Lewis B. Puller | 1982 | 453 | Todd, San Pedro 1982–1998 Transferred to Egypt as Toushka (F 906) [17] | |||||
FFG-24 | Jack Williams | 1981 | 453 | Bath Iron Works 1981–1996 Transferred to Bahrain as RBNS Sabha (FFG-90) [18] | |||||
FFG-25 | Copeland | 1982 | 453 | Todd, San Pedro 1982–1996 Transferred to Egypt as Mubarak (F 911), renamed Alexandria in 2011 [19] | |||||
FFG-26 | Gallery | 1981 | 453 | Bath Iron Works 1981–1996 Transferred to Egypt as Taba (F 916) [20] | |||||
FFG-27 | Tisdle | 1981 | 445 | Bath Iron Works 1981–1996 Transferred to Turkey as TCG Gokceada (F 494) | |||||
FFG 28 | Boone | 1982 | 453 | 4,080 | Mayport, FL | Decomm 23Feb'12 | |||
FFG 29 | Stephen W. Groves | 1982 | 453 | 4,090 | Mayport, FL | Decomm 24Feb'12 | |||
FFG-30 | Reid | 1983 | 445 | 4,091 | Mayport, FL | Decomm 25Sep'98 | |||
FFG-31 | Stark | 1982 | 445 | 4,100 | Decomm 7May'99 | ||||
FFG-32 | John L. Hall | 1982 | 453 | 4,091 | Mayport, FL | Decomm 9Mar'12 | |||
FFG-33 | Jarrett | 1983 | 453 | 4,092 | San Diego, CA | Decomm 21Apr'11 | |||
FFG-34 | Aubrey Fitch | 1982 | 445 | 4,100 | Decomm 12Dec'97 | ||||
FFG-35 | HMAS Sydney | 1983 | 453 | 4,100 | (FFD 03) | Decomm 7Nov'15 | |||
FFG-36 | Underwood | 1983 | 453 | 4,082 | Mayport, FL | Decomm 13Feb'13 | |||
FFG-37 | Crommelin | 1983 | 453 | 4,089 | Pearl Harbor, HI | Decomm 26Oct'12 | |||
FFG 38 | Curts | 1983 | 453 | 4,090 | San Diego, CA | Decomm 25Feb'13 | |||
FFG-39 | Doyle | 1983 | 453 | 4,050 | Mayport, FL | Decomm 29Jul'11 | |||
FFG-40 | Halyburton | 1984 | 453 | 4,112 | Mayport, FL.final return, Jun'14 | Decomm 6Sep'14 | FFG-41 | McClusky | 1983 | 453 | 4,092 | San Diego, CA | Decomm 14Jan'15 |
FFG-42 | Klakring | 1983 | 453 | 4,034 | Mayport, FL | Decomm 22Mar'13 | |||
FFG-43 | Thach | 1984 | 453 | 4,091 | San Diego, CA | Decomm 01Nov'13 | |||
FFG-44 | HMAS Darwin | 1984 | 453 | 4,100 | (FFG 04) | In service 2016 | |||
FFG-45 | De Wert | 1983 | 453 | 4,047 | Mayport, FL | Decomm 04April'14 | |||
FFG-46 | Rentz | 1984 | 453 | 4,014 | San Diego, CA | Decomm 09May'14 | |||
FFG-47 | Nicholas | 1984 | 453 | 4,092 | Norfolk, VA. | Decomm 10Mar'14 | |||
FFG-48 | Vandegrift | 1984 | 453 | 4,083 | San Diego | 9May'14 deployed south. Return 12Dec'14 | Decomm 19Feb'15 | ||
FFG-49 | Robert G. Bradley | 1984 | 453 | 4,057 | Mayport, FL | Decomm 28Mar'14 | |||
FFG-50 | Taylor1 | 1984 | 453 | 4,047 | Mayport, FL | 9Jan'14 deploy to Black Sea | Decomm 8May2015 to Taiwan | ||
FFG-51 | Gary1 | 1984 | 453 | 4,062 | San Diego | Decomm 23July'15 to Taiwan | |||
FFG-52 | Carr | 1985 | 453 | 4,075 | Norfolk, VA | Decomm 13Mar'13 | |||
FFG-53 | Hawes | 1985 | 453 | 4,092 | Norfolk, VA | Decomm 10Dec10 | |||
FFG-54 | Ford | 1985 | 453 | 4,108 | Everett, WA | Decomm 31Oct'13 | |||
FFG-55 | Elrod1 | 1985 | 453 | 4,031 | Norfolk, VA | 19Jun'14 return final deployment | Decomm 30Jan'15 | ||
FFG-56 | Simpson | 1985 | 453 | 4,029 | Mayport, FL | Only active ship to sink another in combat. 14Nov'14 depart final deploy . | to decomm | ||
FFG-57 | Reuben James | 1986 | 453 | 4,097 | Pearl Harbor, HI | Decomm 18July'13 | |||
FFG-58 | Samuel B. Roberts | 1986 | 453 | 4,044 | Mayport, FL | 16Jun'14 deploys to Africa | Decomm 22May'15 | ||
FFG-59 | Kauffman | 1987 | 453 | 4,064 | Norfolk, VA | Final deployment 11Jan'15 | decomm 18Sept'15 | ||
FFG-60 | Rodney M. Davis | 1987 | 453 | 4,037 | Everett, WA | Return final deploy 22Dec'14 | Decomm 26Jan'15 | ||
FFG-61 | Ingraham | 1989 | 453 | 4,020 | Everett, WA | Active reserve. Return final deploy Oct'14 | Decomm 12Nov'14 | ||
Three of the 2013 frigates had plan to be sold to foreign governments. 1. slated for foreign military sales. |