The U.S. Navy - 2019
| ![]() |
BATTLE FORCE - Carrier Strike Force | |||||||
---|---|---|---|---|---|---|---|
Type-ID | Name | Service date | Length feet | Tons (full) | Homeport | Notes | |
Carriers | 10 ships | ||||||
CVN-68* | Nimitz | 1975 | 1,092 | 97,000 | San Diego to Bremerton | v Oct'16Sea trials after long yard period | |
CVN-69 | Dwight D. Eisenhower | 1977 | 1,098 | 101,700 | Norfolk, VA | + to sea Sep'15 | |
CVN-70 | Carl Vinson | 1982 | 1,092 | 101,100 | San Diego | ^ deploy 4Jan'18 | |
CVN-71 | Theodore Roosevelt | 1986 | 1,092 | 103,500 | Norfolk, VA | ^ return to fleet Aug'13 | |
CVN-72 | Abraham Lincoln | 1989 | 1,092 | 104,100 | to Newport News,VA | Complete mid-life refuel and upgtradv May'18 | |
CVN-73 | George Washington | 1992 | 1,092 | 104,000 | to Norfolk | - | |
CVN-74 | John C. Stennis | 1995 | 1,092 | 103,300 | Bremerton, WA | ^ training Nov'17 | |
CVN-75 | Harry S. Truman | 1998 | 1,092 | 101,400 | Norfolk, VA | ^ deployed2018 | |
CVN-76 | Ronald Reagan | 2003 | 1,092 | 98,235 | Yokosuka, Japan | ^ | |
CVN-77 | George H. Bush ** | 2009 | 1,092 | 98,000 | Norfolk pic'06 | ^ deploy 21Jan'17 | |
CVN-78* | Gerald R. Ford *** | 2017Jul | 1,106 | 100,000 | sketch , Pic , video | Christen 09Nov'13. Accpt 31May'17. Comm 22July'17> | |
CVN-79 | John F. Kennedy **** | 2020 | 1,106 | 100,000 | First steel cut Feb'11 ; Named 29May'11. | ||
CVN-80 | Enterprise | 20 |
1,106 | 100,000 | Named 1Dec'12 |
Cruisers, Guided Missile | 22 ships | ||||||
---|---|---|---|---|---|---|---|
567 | 10,000 | Crew: O-33, E-327 | all w/aluminum superstructure | ||||
CG-52 | Bunker Hill | 1986 | 567 | 9,925 | San Diego, CA. | 7 to retire FY'2013; none have. Now 2019 ? | |
CG-53 | Mobile Bay | 1987 | 567 | 9,812 | San Diego, CA | ||
CG-54 | Antietam | 1987 | 567 | 9,835 | Yokosuka,Japan | ||
CG-55 | Leyte Gulf | 1987 | 567 | 9,828 | Norfolk, VA | ||
CG-56 | San Jacinto | 1988 | 567 | 9,892 | Norfolk, VA | ||
CG-57 | Lake Champlain | 1988 | 567 | 10,010 | San Diego, CA | ||
CG-58 | Philippine Sea | 1989 | 567 | 9,666 | Mayport, FL | ||
CG-59 | Princeton | 1989 | 567 | 9,926 | San Diego, CA | ||
CG-60 | Normandy | 1989 | 567 | 9,882 | Norfolk, VA | ||
CG-61 | Monterey | 1990 | 567 | 9,777 | Norfolk, VA. | ||
CG-62 | Chancellorsville | 1989 | 567 | 9,991 | San Diego to Yokosuka S'15 | modernized '12 then damaged '13 | |
CG-63 | Cowpens | 1991 | 567 | 9,763 | San Diego | ADC | |
CG-64 | Gettysburg | 1991 | 567 | 9,789 | Mayport, FL | ADC | |
CG-65 | Chosin | 1991 | 567 | 9,809 | Pearl Harbor, HI | ** | |
CG-66 | Hue City | 1991 | 567 | 9,997 | Mayport, FL | modernization 2010-14;fireApr'14 ** | |
CG-67 | Shiloh pic | 1992 | 567 | 9,969 | Yokosuka,Japan | ||
CG-68 | Anzio | 1992 | 567 | 9,867 | Norfolk, VA. | ** | |
CG-69 | Vicksburg | 1992 | 567 | 9,897 | Mayport, FL. | ** | |
CG-70 | Lake Erie | 1993 | 567 | 9,855 | PH to SD 2014 | ||
CG-71 | Cape St. George | 1993 | 567 | 9,983 | Norfolk, VA | ||
CG-72 | Vella Gulf | 1993 | 567 | 9,855 | Norfolk, VA | ||
CG-73 | Port Royal | 1994 | 567 | 9,970 | Pearl Harbor, HI. | ** | |
The first five CGs were designed as Aegis superstructure on Spruance class hulls for anti-aircraft operations. They could not fire vertical Tomahawks and were retired, as were all Spruance class destroyers.
Modernization is to compensate for lack of new construction as the cruiser class is exceeding its 25 year lifespan Budget cuts discussed January 2012 call for retiring the seven oldest cruisers and increasing the number of destroyers. ** Four to Decomm 31Mar'13, but retained under the National Defense Authorization Act for 2013. ADC =to be modernized to Air Defense Commander |
Zumwalt Class. Length 600 feet, beam 81', draft 28' ; crew 148 ; speed 30+ knots. 80 vertical missile launchersch | |||||||
Note: size is of a WW2 heavy cruiser, half again heavier than current cruisers and destroyers. More properly identified as CLG-1000. | |||||||
DDG-1000 | Zumwalt | 20 2016-17 | 600 | 15,610 ; 140 | San Diego | Comm 15Oct'16 unarmed, to fleet sometime | |
DDG-1001 | Michael Monsoor | 20 | 600 | 15,000 ; 175 | keel 23May'13 | Comm 26Jan'19 | |
DDG-1002 | Lyndon B Johnson | 20 | 600 | 14,600 ; 140 | named 16Mar'12 | under construction; 50% Jan'17. | |
Zumwalt seems to have increased 1,000 tons during construction. |
Destroyer, Guided Missile | 66 ships 75 planned | Length | Disp; Crew | Home Port | |||
---|---|---|---|---|---|---|---|
ARLEIGH BURKE Class | 505 | steel | Crew: O=26, E=315 | ||||
DDG-51 I ` | Arleigh Burke* | 1991 | 505 | 8,300 | Norfolk | ||
DDG-52 ` | Barry | 1992 | 505 | 8,927 | Norfolk to Yokosuka'16 | ||
DDG-53 ` | John Paul Jones | 1993 | 505 | 8,926 | SD to PH 2014 | ||
DDG-54 | Curtis Wilbur | 1993 | 505 | 8,842 | Yokosuka, Japan. | completes midlife Mar'15 | |
DDG-55 | Stout | 1994 | 505 | 8,928 | Norfolk, VA. | ||
DDG-56 | John S. McCain | 1994 | 505 | 8,829 | Yokosuka, Japan. | ||
DDG-57 ` | Mitscher | 1994 | 505 | 8,948 | Norfolk, VA. | ||
DDG-58 | Laboon | 1995 | 505 | 8,856 | Norfolk, VA. | ||
DDG-59 | Russell | 1995 | 505 | 9,045 | Pearl Harbor, HI. | ||
DDG-60 | Paul Hamilton | 1995 | 505 | 8,870 | Pearl Harbor, HI. | ||
DDG-61 ` | Ramage | 1995 | 505 | 8,943 | Norfolk, VA. | ||
DDG-62 | Fitzgerald | 1995 | 505 | 8,929 | Yokosuka, Japan. | ||
DDG-63 | Stethem | 1995 | 505 | 9,000 | San Diego, CA. | ||
DDG-64 | Carney | 1996 | 505 | 8,886 | Rota, Spain | ||
DDG-65 ` | Benfold | 1996 | 505 | 9,014 | Yokosuka | ||
DDG-66 | Gonzalez | 1996 | 505 | 8,854 | Norfolk, VA | ||
DDG-67 | Cole | 1996 | 505 | 8,889 | Norfolk, VA | ||
DDG-68 | The Sullivans | 1997 | 505 | 8,900 | Mayport, FL | ||
DDG-69 ` | Milius | 1996 | 505 | 8,982 | San Diego, CA | plan to Yokosuka | |
DDG-70 | Hopper | 1997 | 505 | 8,900 | Pearl Harbor, HI | ||
DDG-71 | Ross | 1997 | 505 | 8,958 | Rota, Spain | ||
DDG-72 II | Mahan | 1998 | 505 | 8,940 | Norfolk, VA | ||
DDG-73 | Decatur | 1998 | 505 | 8,886 | San Diego, CA | ||
DDG-74 | McFaul | 1998 | 505 | 8,915 | Norfolk, VA | ||
DDG-75 | Donald Cook [pic] | 1998 | 505 | 8,900 | Rota, Spain | ||
DDG-76 | Higgins | 1999 | 505 | 8,756 | San Diego, CA | ||
DDG-77 | O'Kane | 1999 | 505 | 8,738 | Pearl Harbor, HI | ||
DDG-78 | Porter | 1999 | 505 | 8,929 | Rota, Spain | ||
First 28 ships of the class are being modernization in life extending measure of hull and systems. | |||||||
DDG-79 IIA | Oscar Austin | 2000 | 511 | 9,200 | Norfolk, VA | ||
DDG-80 | Roosevelt | 2000 | 511 | 8,344 | Mayport, FL | ||
DDG-81 | Churchill | 2001 | 511 | 9,157 | Norfolk, VA | ||
DDG-82 | Lassen | 2001 | 511 | 8,344 | Mayport, FL | ||
DDG-83 | Howard | 2001 | 511 | 8,344 | San Diego, CA | ||
DDG-84 | Bulkeley | 2001 | 511 | 8,344 | Norfolk, VA | ||
DDG-85 | McCampbell | 2002 | 511 | 8,344 | San Diego, CA | ||
DDG-86 | Shoup | 2002 | 511 | 8,340 | Everett, WA | ||
DDG-87 | Mason | 2003 | 511 | 8,344 | Norfolk, VA | O-26, E-330 | |
DDG-88 | Preble | 2002 | 509 | 9,217 | Pearl Habor '14 | O-32, E-348 | |
DDG-89 | Mustin | 2003 | 509 | 8,373 | Yokosuka,Japan | ||
DDG-90 | Chafee | 2003 | 509 | 8,373 | Pearl Harbor | ||
DDG-91 | Pinckney | 2004 | 509 | 9,300 | San Diego. RMS | ||
DDG-92 | Momson | 2004 | 511 | 9,200 | Everett, WA | ||
DDG-93 | Chung-Hoon | 2004 | 511 | 8,373 | Pearl Harbor | ||
DDG-94 | Nitze | 2005 | 511 | 9,200 | Norfolk | ||
DDG-95 | James E Williams | 2004 | 510 | 9,300 | Norfolk | ||
DDG-96 | Bainbridge | 2005 | 510 | 9,200 | Norfolk | ||
DDG-97 | Halsey | 2005 | 510 | 9,300 | San Deigo | ||
DDG-98 | Forrest Sherman | 2006 | 510 | 9,200 | Norfolk | ||
DDG-99 | Farragut | 2006 | 510 | 9,200 | Mayport | ||
DDG-100 | Kidd | 2007 | 510 | 9,200 | San Diego to Everett,WA'16 | ||
DDG-101 | Gridley | 2007 | 510 | 9,200 | San Diego to Everett,WA'16 | ||
DDG-102 | Sampson | 2007 | 510 | 9,200 | San Diego to Everett,WA'16 | ||
DDG-103 | Truxtun | 2009 | 510 | 9,200 ; 276 | Norfolk | ||
DDG-104 | Sterett | 2008 | 510 | 9,200 ; 323 | San Diego | 0-23; E-300 | |
DDG-105 | Dewey | 2010 | 510 | 9,200 | San Diego | ||
DDG-106 | Stockdale | 2009 | 510 | 9,200 ; 380 | San Diego | ||
DDG-107 | Gravely | 2010 | 510 | 9,200 ; 380 | Norfolk, VA | ||
DDG-108 | Wayne E. Meyer | 2009 | 510 | 9,200 | San Diego | ||
DDG-109 | Jason Dunham | 2010 | 510 | 9,200 | Norfolk, VA | ||
DDG-110 | William P Lawrence | 2011 | 510 | 9,200 ; 276 | San Diego, CA | ||
DDG-111 | Spruance | 2011 | 510 | 9,200 ; 276 | San Diego | ||
DDG-112 | Michael Murphy | 2012 | 510 | 9,200 | Pearl Harbor | ||
This class starting mid-life refit starting with Arleigh Burke (DDG-51) | |||||||
------ | Last AEGIS , but . . . | Restarted production | |||||
DDG-113 IIA | John Finn | 2017Jul | 513 | 9,217 | San Diego | Comm 15July2017 | |
DDG-114 | Ralph Johnson | 2018Mar | 513 | 9,217 | Everett, WA | Comm 24Mar'18 | |
DDG-115 | Rafael Peralta | 2017Jul | 513 | 9,200 | San Diego | Comm 29Jul'17 | |
DDG-116 IIA+ | Thomas Hudner | 2018Nov | 513 | 9,200 | keel 16Nov'15; Christen 1Apr'17 | Comm 01Dec'18 | |
DDG-117 | Paul Ignatius | 2018 | 513 | 9,200 | named May'13 ; keel Oct'15; | launch 15Nov'16 ; Christen 8 Apr'17 | |
DDG-118 | Daniel Inouye | 20 | 510 | 9,200 | named May'13 | Awarded Oct'14; Keel May'18 | |
DDG-119 | Delbert D Black | 20 | 510 | 9,200 | named 13Mar'15; Keel lain June'16 | Launch 8Sep'17; Christen 4Nov'17 | |
DDG-120 | Carl M. Levin | 2020 | 513 | 9,200 | named 30Mar'16 | ||
DDG-121 | Frank E. Petersen Jr. | 2019 | 510 | 9,200 | keel 21Feb'17; launched July'18, | Christen 6Oct'18 | |
DDG-122 | John Basilone | 2019 | 510 | 9,200 | named 16Aug'16 | ||
DDG-123 | Lenah H. Sutcliffe Higbee | 2024 | 510 | 9,200 | named 30Mar'16 | Keel 15Nov'17 | |
DDG-124 | Harvey C. Barnum, Jr. | 2024 | 510 | 9,200 | named 30Mar'16 | ||
DDG-125 III | Jack H. Lucus | 2023 | 510 | 9,200 | named 14Jul'16 | first proper flight III | |
DDG-126 III | Louis H. Wilson, Jr. | 2023 | 510 | 9,200 | named 14Jul'16 | ||
DDG-127 IIA | Gallagher | 509 | 9,200 | named 12Mar'18 | Construction start 13Nov'19 |
Littoral Combat Ship | Planned 32 ships plus 20 enhansed design. we are already down 14 ships these are supposed to replace. | ||||||
---|---|---|---|---|---|---|---|
Lockheed Martin conventional design; crew 90, speed 40+ kn | |||||||
LCS 1 | Freedom pic | 2008Nov | 379 | 3,089 | SanDiego | Deploy Mar'13. Return 23Dec'13. | |
LCS 3 | Fort Worth | 2012Sep | 378 | 2,862 | San Diego | Accepted 6Jun'12; Comm Sep'12 | |
LCS 5 | Milwaukee | 2015Nov | 378 | 3,000 | Mayport, FL | Accepted16Oct'15 Comm 21Nov'15 | |
LCS 7 | Detroit | 2016Oct | 378 | 3,000 | Mayport, FL | Launch 18Oct'14.Comm 24Oct'16 | |
LCS 9 | Little Rock | 2017Dec | 378 | 3,000 | Mayport, FL | Launch 18July'15 Comm 16Dec'17 | |
LCS 11 | Sioux City | 2018Nov | 378 | 3,000 | Christen 30Jan'16; Acquired 22Aug'18 | Comm 17Nov'18 | |
LCS 13 | Wichita | 2019Jan | 378 | 3,000 | Christen17Sep'16; Acquired 22Aug'18 | Comm12Jan'19 | |
LCS 15 | Billings | 378 | 3,000 | Named '13; Laid 2Nov'15 | Christen 1July17 | ||
LCS 17 | Indianapolis | 201_ | 388 | 3,000 | Named 16Aug'13 ; Laid 18July'16 | Christen 14Apr'18 | |
LCS 19 | St. Louis | 20__ | 388 | 3,000 | Named 20Apl'15. Laid 12May'17; Laid 12May'18. | ||
LCS 21 | Minneapolis/St. Paul | 20__ | 378 | 3,000 | Keel 22Feb'18. | ||
See LCS page for more details | |||||||
LCS 21 to 23 have been authorized and named. See LCS page for more details | |||||||
General Dynamics, trimaran design; crew 75, speed 40+ kn (has reached 50kn) | |||||||
LCS 2 | Independence pic'07,pic'08,pic'09 | 2010 | 418 | 2,300 | San Diego | Comm 16Jan'10 | |
LCS 4 | Coronado | 2014 | 418 | 2,300 | San Diago | Comm 05Apr'14 | |
LCS 6 | Jackson | 2015 | 418 | 2,300 | San Diago | Comm 07Dec'15. | |
LCS 8 | Montgomery | 2016 | 418 | 2,300 | San Diago | Comm 10Sep'16 | |
LCS 10 | Gabrielle Giffords | 2017Jun | 418 | 2,300 | San Diago | Comm 10Jun'17 | |
LCS 12 | Omaha | 2017Sep | 418 | 2,300 | Keel 27Feb'15 ; Christen 19Dec'15 | Comm 10Sep'16 | |
LCS 14 | Manchester | 2018May | 418 | 2,300 | Christen 7May'16 ; Acq 28Feb'18 | Comm 26May'18 | |
LCS 16 | Tulsa | 2018 | 418 | 2,300 | Named '13 ; Keel 11Jan'16 | Christen 11Feb'17; Accpt 30Apr'18 | |
LCS 18 | Charleston | 2018 | 419 | 2,300 | Named '15 ; Keel 28Jun'16 | Christen 26ug'17; Accepted 31Aug'18. | |
LCS 20 | Cincinnati | 201_ | 418 | 2,300 | Named '15 ; Keel 17Apr'17 | Christen 5May'18 | |
LCS 22 | Kansas City | 201_ | 418 | 2,300 | Named '15 | Launched 19Oct'18 | |
LCS 23 to 26 have been authorized and named. See LCS page for more details | |||||||
An upgrade to the LCS series is being planned, possibly to be called a Frigate to pretend it is not a patrol boat. | |||||||
Mine Countermeasures * | 11 ships | Wood hull | |||||
MCM 3 | Sentry | 1989 | 224 | 1,360 | Bahrain | ||
MCM 4 | Champion pic | 1991 | 224 | 1,360 | San Diego | ||
MCM 6 | Devastator | 1990 | 224 | 1,373 | San Diego | ||
MCM 7 | Patriot | 1991 | 224 | 1,373 | Sasebo, Japan | ||
MCM 8 | Scout pic | 1990 | 224 | 1,371 | Persian Gulf | ||
MCM 9 | Pioneer | 1992 | 224 | 1,388 | S.D. May'14 | ||
MCM 10 | Warrior | 1993 | 224 | 1,374 | Sasebo, Japan ** | ||
MCM 11 | Gladiator | 1993 | 224 | 1,400 | Manana, Bahrain | ||
MCM 12 | Ardent | 1994 | 224 | 1,406 | Manana, Bahrain | ||
MCM 13 | Dextrous | 1994 | 224 | 1,416 | Manana, Britain | ||
MCM-14 | Chief | 1994 | 224 | 1,450 | Sasebo,Japan | ||
Warrior replaced Gardian at Sasebo. | |||||||
Ingleside, TX, units relocated to San Diego.Spring-Summer'09. Ingleside closed 29Sep'09. | |||||||
Submarine, Attack | 55 ships | 363ft | 6,000 | Crew:O-15, E-101 | nuclear | ||
LOCAL SUPPORT FORCE | |||||||
Patrol, Coastal | 11 ships | 25mm,stinger | stl,5,23 | ||||
PC-2 | Tempest | 1993 | 178 | 334 | Bahrain '13 | ||
PC-3 | Hurricane | 1993 | 178 | 334 | Bahrain '14 | ||
PC-4 | Monsoon | 1993 | 178 | 334 | Bahrain '14 | ||
PC-5 | Typhoon | 1993 | 178 | 334 | Bahrain | ||
PC-6 | Sirocco | 1994 | 178 | 334 | Bahrain | ||
PC-7 | Squall | 1994 | 178 | 334 | Bahrain '13 | ||
PC-8 | Zephyr | 1994 | 178 | 334 | Mayport,FL '13 | ||
PC-9 | Chinook | 1995 | 178 | 334 | Bahrain | ||
PC-10 | Firebolt | 1995 | 178 | 334 | Bahrain | ||
PC-11 | Whirlwind | 1995 | 178 | 334 | Bahrain | ||
PC-12 | Thunderbolt | 1995 | 178 | 334 | Bahrain | ||
PC-13 | Shamal | 1996 | 178 | 334 | Mayport | ||
PC-14 | Tornado | 2000 | 179 | 331 | Mayport | ||
The 13 PC have reached end of 15-year life and rebuilt adding 8' to the stern. PC-1 to Philippines. Five were loaned to USCG for several years until Sentinel class was delivered. Ten to station Bahrain by 2014. Five get Griffin missiles |
Coast Guard Cutters | USCG | Now part of DHS : ( | |||||
---|---|---|---|---|---|---|---|
WMSL 750 | Bertholf | 2008 | 418 | 4500 | Alameda | ||
WMSL 751 | Waescje | 2010 | 418 | 4300 | Alameda | ||
WMSL 752 | Stratton | 2012 | 418 | 4500 | Alameda | ||
WMSL 753 | Hamilton | 2014Dec | 418 | 4500 | Charleston | ||
WHEC 716 | Dallas | 1967 | 378 ft | 3,250 | Decomm 30Mar'12; to Philippines | July'13, comm BRP Ramon Alcaraz (PF-16) | |
WHEC 717 | Mellon | 1968 | 378 | 3,250 | Seattle | ||
WHEC 719 | Boutwell | 1968 | 378 | 3,250 | Decomm 16Mar'16 to Philippines | ||
WHEC 720 | Sherman | 1968 | 378 | 3,250 | Honolulu | ||
WHEC 721 | Gallatin | 1968 | 378 | 3,250 | Charleston | ||
WHEC 722 | Morgenthau | 1969 | 378 | 3,250 | Honolulu | ||
WHEC 723 | Rush | 1969 | 378 | 3,250 | Honolulu | ||
WHEC 724 | Munro | 1971 | 378 | 3,250 | Kodiak | ||
WHEC 725 | Jarvis | 1972 | 378 | 3,250 | Honolulu | ||
WHEC 726 | Midgett | 1972 | 378 | 3,250 | Seattle | ||
WMEC-6__ | Medium Endurance | 1964 | 210 | 1,000 | 14 cutters | ||
WMEC-9__ | Medium Endurance | 1983 | 270 | 1,825 | 13 cutters | ||
WPC 11__ | Sentinel Class | 2012 | 158 | 353 | 58 cutters planned | ||
WPB 13__ | Island Class | 1985 | 110 | 154 | 41 cutters. | Eight scrapped as a result of incompetent rebuild by DHS | |
Mark 6 Anti-swimmer dolphin system. | |||||||
Bottlenose dolphins and California sea lions. A dolphin unit deployed in Bahrain protects warships 24/7. | |||||||
STRATEGIC FORCE : | 14 ships | Arms : 24 missile tubes, 7 ft dia , about 40 feet long | |||||
Submarine, Ballistic | 560ft | 17,000 | Crew: O-13, E-140 | nuclear | |||
AMPHIBIOUS : | 37 ships | ||||||
AUXILIARY : | 17 ships | ||||||
TOTAL : | 259/290 ships | Fleet=272 ships in 2015. | |||||
Military Sealift Command | 111 (+50) ships |