| AMPHIBIOUS | |||||||
|---|---|---|---|---|---|---|---|
| Type-ID | Name | Service date | Length feet | Tons (full ) | Home Port | ||
| Command Ship - AGF | 1 ship | ||||||
| AGF-11 | Coronado (3rd Fleet, Pacific) ex-LPD 11 | 1970 | 570 feet 21 knots | 16,912 tons 2 helos | San Diego, CA | ||
| Amphibious Command Ships | 2 ships | Landing, Command Ships | |||||
| LCC-19 | Blue Ridge (7th Fleet, WPac) | 1970 | 635 | 19,300 | Yokosuka, Japan | ||
| LCC-20 | Mount Whitney [pic] (6th Fleet, NATO) | 1971 | 635 | 19,700 | Gaeta, Italy | ||
| LHD- 7 | Iwo Jima (2nd Fleet, Atlantic) | 2001 | 844 | 40,500 | Norfolk | ||
| Amphibious Assault Ship (Multi-Purpose) | 8 ships | Landing, Helicopter Dock | |||||
| LHD-1 | Wasp | 1989 | 844 | 41,100 | Norfolk | ||
| LHD-2 | Essex | 1992 | 844 | 40,200 | Sasebo, Japan | ||
| LHD-3 | Kearsarge | 1993 | 844 | 40,500 | Norfolk | ||
| LHD-4 | Boxer pic | 1994 | 844 | 40,700 | San Diego | ||
| LHD-5 | Bataan pic | 1997 | 844 | 40,300 | Norfolk | ||
| LHD-6 | Bonhomme Richard pic | 1998 | 844 | 40,400 | San Diego | ||
| LHD-7 | Iwo Jima pic | 2001 | 844 | 40,500 | see Comm'd Ship | ||
| LHD-8 | Makin Island pic | 200 | 844 | 40,500 | MS to San Diego Delv 06May'09 | spec comm 26Jun'09 Comm 24Oct'09 |
|
| Amphibious Assault Ship (General Purpose) | 3 ships | Landing, Helicopter Assault | |||||
| LHA-1 | Tarawa | 1976 | 820 | 40,000 | San Francisco | Decomm Mar'09 | |
| LHA-4 | Nassau | 1979 | 820 | 40,700 | Norfolk | ||
| LHA-5 | Peleliu pic | 1980 | 820 | 39,400 | San Diego | ||
| LHA-6 | America | 2013 | 844 | 45,000 | Design Jun'07 | Keel 17July'09 | |
| Transport Dock | 10 ships | Landing, Personnel Transport Dock | |||||
| LPD-7 | Cleveland | 1967 | 570 | 17,300 | San Diego | to decomm 2010 | |
| LPD-9 | Denver | 1968 | 570 | 17,400 | San Diego | ||
| LPD-10 | Juneau pic | 1969 | 570 | 17,300 | Sasebo, Japan | Decomm 31Oct'08 | |
| LPD-13 | Nashville | 1970 | 570 | 17,500 | Norfolk | possible sale to India | |
| LPD-15 | Ponce pic | 1971 | 570 | 16,600 | Norfolk | ||
| LPD-16 | Chung Cheng | 1971 | Republic of China comm as Hsuhai July 1971 | ||||
| LPD-17* | 12 planned | ||||||
| LPD-17 | San Antonio pic | 2006Jan | 684 | 25,000 | Norfolk | Flag, anti-pirate, 2009 | |
| LPD-18 | New Orleans pic | 2007Mar | 684 | 25,000 | San Diego | ||
| LPD-19 | Mesa Verde | 2007Dec | 684 | 25,000 | Norfolk | ||
| LPD-20 | Green Bay | 2009Jan | 684 | 24,900 | San Diego | Comm 24Jan'09 | |
| LPD-21 | New York pic PIC | 2009Nov | 684 | 25,000 | 3Jul09 Builder Trials Deliver Aug'09 | Comm 7Nov'09 20T steel from WTC | |
| LPD-22 | San Diego | 2010 | 684 | 25,000 | named May'04 | Construction'06 | |
| LPD-23 | Anchorage | 2010 | 684 | 25,000 | named Aug'04 | Construction'06 | |
| LPD-24 | Arlington | 2011 | 684 | 25,000 | named Sep'04 | Keel Dec'08 | |
| LPD-25 | Somerset | 2011 | 684 | 25,000 | named Sep'04 | construction | |
| Dock Landing Ship | 12 ships | ||||||
| LSD-41* | Whidbey Island | 1985 | 609 | 16,000 | Norfolk (Little Creek) | ||
| LSD-42 | Germantown | 1986 | 610 | 16,400 | San Diego | ||
| LSD-43 | Fort McHenry | 1987 | 610 | 16,200 | Little Creek | ||
| LSD-44 | Gunston Hall | 1989 | 610 | 16,600 | Norfolk (Little Creek) | ||
| LSD-45 | Comstock | 1990 | 610 | 16,200 | San Diego | ||
| LSD-46 | Tortuga | 1990 | 610 | 16,600 | Sasebo, Japan | ||
| LSD-47 | Rushmore pic | 1991 | 610 | 16,300 | San Diego | ||
| LSD-48 | Ashland | 1992 | 610 | 15,900 | Norfolk (Little Creek) | ||
| LSD-49* | Harpers Ferry | 1995 | 609 | 16,700 | Sasebo, Japan | ||
| LSD-50 | Carter Hall pic | 1995 | 610 | 16,600 | Norfolk (Little Creek) | ||
| LSD-51 | Oak Hill | 1996 | 610 | 16,400 | Norfolk (Little Creek) | ||
| LSD-52 | Pearl Harbor | 1998 | 610 | 16,100 | San Diego, CA | ||
| TOTAL : | 35 ships | ||||||
| Landing Craft, Air Cushioned | 91 craft | ||||||
| LCAC | 1987 | 88 | 87 | LSD, others | |||
| Mine Countermeasures | 9 ships | Wood hull | |||||
| MCM-5 | Guardian | 1989 | 224 | 1,370 | Sasebo, Japan | ||
| MCM-6 | Devastator | 1990 | 224 | 1,374 | Ingleside, TX | ||
| MCM-7 | Patriot | 1991 | 224 | 1,373 | Sasebo, Japan | ||
| MCM-8 | Scout | 1990 | 224 | 1,371 | Ingleside, TX | ||
| MCM-9 | Pioneer | 1992 | 224 | 1,388 | Ingleside, TX | ||
| MCM-10 | Warrior | 1993 | 224 | 1,374 | Ingleside, TX | ||
| MCM-11 | Gladiator | 1993 | 224 | 1,400 | Manana, Bahrain | ||
| MCM-12 | Ardent | 1994 | 224 | 1,406 | Manana, Bahrain | ||
| MCM-13 | Dextrous | 1994 | 224 | 1,416 | Manana, Bahrain | ||
| MCM-14 | Chief | 1994 | 224 | 1,450 | Ingleside, TX | ||
| LOCAL SUPPORT FORCE | |||||||
| Minehunter, Coastal | 2 ships | Plastic hull | |||||
| MHC-60 | Cardinal | 1997 | 188 | 920 | Manama, Bahrain | ||
| MHC-61 | Raven | 1998 | 188 | 880 | Manama, Bahrain | ||
| Patrol, Coastal | 8 ships | 4 O, 24 E | 2- 25mm, 5- .50 | ||||
| PC-3 | Hurricane | 1993 | 170 | 334 | San Diego | ||
| PC-5 | Typhoon | 1993 | 170 | 334 | Norfolk (Little Creek) | ||
| PC-6 | Sirocco | 1994 | 170 | 334 | Norfolk (Little Creek) | ||
| PC-7 | Squall | 1994 | 170 | 334 | San Diego | ||
| PC-9 | Chinook | 1995 | 170 | 334 | Norfolk (Little Creek) | ||
| PC-10 | Firebolt | 1995 | 170 | 334 | Norfolk (Little Creek) | ||
| PC-11 | Whirlwind | 1995 | 170 | 334 | Norfolk (Little Creek) | ||
| PC-12 | Thunderbolt | 1995 | 170 | 334 | Norfolk (Little Creek) | ||
| Amphibious 2008 , Amphibious 2007 , Amphibious 2006 , |
| Amphibious 2005 , Amphibious 2004 , Amphibious 2003 |