| AMPHIBIOUS | |||||||
|---|---|---|---|---|---|---|---|
| Type-ID | Name | Service date | Length feet | Tons (full ) | Home Port | ||
| Command Ship - AGF | 2 ships | ||||||
| AGF-3 | La Salle (6th Fleet) | 1964 ex-LPD 3 | 520 feet 20 knots | 14,650 tons 1 helo | Gaeta, Italy | ||
| AGF-11 | Coronado (3rd Fleet) | 1970 ex-LPD 11 | 570 feet 21 knots | 16,912 tons 2 helos | San Diego, CA | ||
| Amphibious Command Ships | 2 ships | Landing, Command Ships | |||||
| LCC-19 | Blue Ridge (7th Fleet) | 1970 | 635 | 19,300 | Yokosuka, Japan | ||
| LCC-20 | Mount Whitney (2nd Flt) [pic] | 1971 | 635 | 19,700 | Norfolk | ||
| Amphibious Assault Ship (General Purpose) | 5 ships | Landing, Helicopter Assault | |||||
| LHA-1 | Tarawa | 1976 | 820 | 40,000 | San Francisco | TARG | |
| LHA-2 | Saipan | 1977 | 820 | 40,900 | Norfolk | ESG | |
| LHA-3 | Belleau Wood | 1978 | 820 | 40,200 | San Diego | ESG-3 | |
| LHA-4 | Nassau | 1979 | 820 | 40,700 | Norfolk | ||
| LHA-5 | Peleliu pic | 1980 | 820 | 39,400 | San Diego | ESG-1 | |
| Amphibious Assault Ship (Multi-Purpose) | 7 ships | Landing, Helicopter Dock | |||||
| LHD-1 | Wasp | 1989 | 844 | 41,100 | Norfolk | ESG-2 | |
| LHD-2 | Essex | 1992 | 844 | 40,200 | Sasebo, Japan | ESG | |
| LHD-3 | Kearsarge | 1993 | 844 | 40,500 | Norfolk | KSG | |
| LHD-4 | Boxer pic | 1994 | 844 | 40,700 | San Diego | ||
| LHD-5 | Bataan pic | 1997 | 844 | 40,300 | Norfolk | ||
| LHD-6 | Bonhomme Richard pic | 1998 | 844 | 40,400 | San Diego | ESG-5 | |
| LHD-7 | Iwo Jima | 2001 | 844 | 40,500 | Norfolk | ARG | |
| LHD | Makin Island | 2007 | 844 | 40,500 | |||
| Amphibious Transport Dock | 11 ships | Landing, Personnel Transport Dock | |||||
| LPD-4* | Austin | 1965 | 569 | 16,900 | Norfolk | ||
| LPD-5 | Ogden | 1965 | 569 | 17,300 | San Diego | ESG-1 | |
| LPD-6 | Duluth | 1965 | 569 | 16,900 | San Diego | ESG-5 | |
| LPD-7 | Cleveland | 1967 | 570 | 17,300 | San Diego | TARG | |
| LPD-8 | Dubuque | 1967 | 570 | 17,200 | San Diego | ||
| LPD-9 | Denver | 1968 | 570 | 17,400 | San Diego | ESG-3 | |
| LPD-10 | Juneau pic | 1969 | 570 | 17,300 | Sasebo, Japan | ||
| LPD-12 | Shreveport | 1970 | 570 | 17,000 | Norfolk | ESG-2 | |
| LPD-13 | Nashville | 1970 | 570 | 17,500 | Norfolk | ARG | |
| LPD-14 | Trenton | 1971 | 570 | 16,600 | Norfolk | ESG (4?) | |
| LPD-15 | Ponce pic | 1971 | 570 | 16,600 | Norfolk | KSG | |
| LPD-17* | San Antonio pic | 2005 | 684 | 25,000 | launched July'03 | ||
| LPD-18 | New Orleans | 2006 | 684 | 25,000 | christen Nov'04 | ||
| LPD-19 | Mesa Verde | 2006 | 684 | 25,000 | to launch Sum'04 | ||
| LPD-20 | Green Bay | 2007 | 684 | 25,000 | keel Aug'03; to christen 2005 | ||
| LPD-21 | New York | 2007 | 684 | 25,000 | keel Sep'04 | 20T steel from WTC | |
| LPD-22 | San Diego | 2008 | 684 | 25,000 | named May'04 | ||
| LPD-23 | Anchorage | 2008 | 684 | 25,000 | named Aug'04 | ||
| LPD-24 | Arlington | 2009 | 684 | 25,000 | named Sep'04 | ||
| LPD-25 | Somerset | 2009 | 684 | 25,000 | named Sep'04 | ||
| Dock Landing Ship | 12 ships | ||||||
| LSD-41* | Whidbey Island | 1985 | 609 | 16,000 | Norfolk (Little Creek) | ESG-2 | |
| LSD-42 | Germantown | 1986 | 610 | 16,400 | San Diego | EGS-1 | |
| LSD-43 | Fort McHenry | 1987 | 610 | 16,200 | Sasebo, Japan | ||
| LSD-44 | Gunston Hall | 1989 | 610 | 16,600 | Norfolk (Little Creek) | ||
| LSD-45 | Comstock | 1990 | 610 | 16,200 | San Diego | EGS-3 | |
| LSD-46 | Tortuga | 1990 | 610 | 16,600 | Norfolk (Little Creek) | ||
| LSD-47 | Rushmore pic | 1991 | 610 | 16,300 | San Diego | ESG-5 | |
| LSD-48 | Ashland | 1992 | 610 | 15,900 | Norfolk (Little Creek) | KSG | |
| LSD-49* | Harpers Ferry | 1995 | 609 | 16,700 | Sasebo, Japan | ||
| LSD-50 | Carter Hall pic | 1995 | 610 | 16,600 | Norfolk (Little Creek) | ARG | |
| LSD-51 | Oak Hill | 1996 | 610 | 16,400 | Norfolk (Little Creek) | ESG (4?) | |
| LSD-52 | Pearl Harbor | 1998 | 610 | 16,100 | San Diego, CA | TARG | |
| Three ships decommissioned in 2003 | |||||||
| TOTAL : | 37 ships | ||||||
| Mine Countermeasures | 9 ships | Wood hull | |||||
| MCM-5 | Guardian | 1989 | 224 | 1,370 | Sasebo, Japan | ||
| MCM-6 | Devastator | 1990 | 224 | 1,374 | Ingleside, TX | ||
| MCM-7 | Patriot | 1991 | 224 | 1,373 | Sasebo, Japan | ||
| MCM-8 | Scout | 1990 | 224 | 1,371 | Ingleside, TX | ||
| MCM-9 | Pioneer | 1992 | 224 | 1,388 | Ingleside, TX | ||
| MCM-10 | Warrior | 1993 | 224 | 1,374 | Ingleside, TX | ||
| MCM-11 | Gladiator | 1993 | 224 | 1,400 | Ingleside, TX | ||
| MCM-12 | Ardent | 1994 | 224 | 1,406 | Manana, Bahrain | ||
| MCM-13 | Dextrous | 1994 | 224 | 1,416 | Manana, Bahrain | ||
| MCM-14 | Chief | 1994 | 224 | 1,450 | Ingleside, TX | ||
| LOCAL SUPPORT FORCE | |||||||
| Minehunter, Coastal | 2 ships | Plastic hull | |||||
| MHC-60 | Cardinal | 1997 | 188 | 920 | Manama, Bahrain | ||
| MHC-61 | Raven | 1998 | 188 | 880 | Manama, Bahrain | ||
| Patrol, Coastal | 13 ships | ||||||
| PC-2 | Tempest # | 1993 | 170 | 334 | Norfolk | ||
| PC-3 | Hurricane | 1993 | 170 | 334 | San Diego | ||
| PC-4 | Monsoon # | 1993 | 170 | 334 | San Diego | ||
| PC-5 | Typhoon | 1993 | 170 | 334 | Norfolk (Little Creek) | ||
| PC-6 | Sirocco | 1994 | 170 | 334 | Norfolk (Little Creek) | ||
| PC-7 | Squall | 1994 | 170 | 334 | San Diego | ||
| PC-8 | Zephyr # | 1994 | 170 | 334 | San Diego | ||
| PC-9 | Chinook | 1995 | 170 | 334 | Norfolk (Little Creek) | ||
| PC-10 | Firebolt | 1995 | 170 | 334 | Norfolk (Little Creek) | ||
| PC-11 | Whirlwind | 1995 | 170 | 334 | Norfolk (Little Creek) | ||
| PC-12 | Thunderbolt | 1995 | 170 | 334 | Norfolk (Little Creek) | ||
| PC-13 | Shamal # | 1996 | 170 | 334 | Norfolk (Little Creek) | ||
| PC-14 | Tornado # | 2000 | 179 | 387 | Norfolk (Little Creek) | ||
|
Battle/Strike Fleet
Auxiliary ships Fleet News |
U. S. Navy Website
Ship Name Search Ship Type Search |
Battle Fleet Pictures
Amphibious Pictures Auxiliary Pictures |
Amphibious 2003 |