| AMPHIBIOUS | |||||||
|---|---|---|---|---|---|---|---|
| Type-ID | Name | Service date | Length feet | Tons (full ) | Home Port | ||
| Amphibious Command Ships | 2 ships | Landing, Command Ships | |||||
| LCC-19 | Blue Ridge (7th Fleet, WPac) | 1970 | 635 | 19,300 | Yokosuka, Japan | ||
| LCC-20 | Mount Whitney [pic] (6th Fleet, NATO) | 1971 | 635 | 19,700 | Gaeta, Italy | ||
| LHD- 7 | Iwo Jima (2nd Fleet, Atlantic) | 2001 | 844 | 40,500 | Norfolk | ||
| Amphibious Assault Ship (Multi-Purpose) | 7 ships | Landing, Helicopter Dock | |||||
| LHD-1 | Wasp | 1989 | 844 | 41,100 | Norfolk | ||
| LHD-2 | Essex | 1992 | 844 | 40,200 | Sasebo, Japan | to San Diego in Feb | |
| LHD-3 | Kearsarge | 1993 | 844 | 40,500 | Norfolk | refit 2011 | |
| LHD-4 | Boxer pic | 1994 | 844 | 40,700 | San Diego | ||
| LHD-5 | Bataan pic | 1997 | 844 | 40,300 | Norfolk | ||
| LHD-6 | Bonhomme Richard pic | 1998 | 844 | 40,400 | San Diego | to Sasebo, Japan in Feb | |
| LHD-7 | Iwo Jima pic | 2001 | 844 | 40,500 | see Comm'd Ship | ||
| LHD-8 | Makin Island pic | 2009Oct | 844 | 40,500 | San Diego | ||
| Amphibious Assault Ship (General Purpose) | 2 ships | Landing, Helicopter Assault | |||||
| LHA-4 | Nassau | 1979 | 820 | 40,700 | Norfolk | Decomm March 2011. | |
| LHA-5 | Peleliu pic | 1980 | 820 | 39,400 | San Diego | ||
| LHA-6 | America | 2013 | 844 | 45,000 | Keel 17July'09 | Target 2012 | |
| Amphibious Transport Dock | 7 ships | Landing, Personnel Transport Dock | |||||
| LPD-7 | Cleveland | 1967 | 570 | 17,300 | San Diego | Decomm 30Sep'11
Maint2.5moDec'10 | |
| LPD-8 | Dubuque pic | 1967 | 570 | 17,200 | San Diego | Decomm 30July11 | |
| LPD-15 | Ponce pic | 1971 | 570 | 16,600 | Norfolk | to Decomm March'12 | |
| Possibly being converted to Special Ops ship stationed in Persian Gulf. | |||||||
| LPD-16 | Chung Cheng | 1971 | Republic of China comm as Hsuhai July 1971 | ||||
| LPD-17* | 12 planned | ||||||
| LPD-17 | San Antonio pic | 2006 | 684 | 25,000 | Norfolk | Flag, anti-pirate, 2009 | |
| LPD-18 | New Orleans pic | 2007 | 684 | 25,000 | San Diego | ||
| LPD-19 | Mesa Verde | 2007 | 684 | 25,000 | Norfolk | ||
| LPD-20 | Green Bay | 2009 | 684 | 24,900 | San Diego | ||
| LPD-21 | New York pic PIC | 2009 | 684 | 25,000 | Norfolk | 20T steel from WTC | |
| LPD-22 | San Diego | 20 | 684 | 24,900 | Christen 14Jun'10 | accepted Dec'11 | toComm19May'12 |
| LPD-23 | Anchorage | 20 | 684 | 25,000 | named Aug'04 | Christen14May2011 | toComm 12Sep'12 |
| LPD-24 | Arlington | 2011 | 684 | 25.000 | named Sep'04 | Keel Dec'08 Christen Mar'11 | |
| LPD-25 | Somerset | 2011 | 684 | 25,000 | named Sep'04 Keel Dec'09 | construction | |
| LPD-26 | [obcenity deleted] | named Apr'10 | |||||
| Dock Landing Ship | 12 ships | ||||||
| LSD-41* | Whidbey Island | 1985 | 609 | 16,000 | Norfolk (Little Creek) | ||
| LSD-42 | Germantown | 1986 | 610 | 16,400 | San Diego | ||
| LSD-43 | Fort McHenry | 1987 | 610 | 16,200 | Little Creek | ||
| LSD-44 | Gunston Hall | 1989 | 610 | 16,600 | Norfolk (Little Creek) | ||
| LSD-45 | Comstock | 1990 | 610 | 16,200 | San Diego | ||
| LSD-46 | Tortuga | 1990 | 610 | 16,600 | Sasebo, Japan | ||
| LSD-47 | Rushmore pic | 1991 | 610 | 16,300 | San Diego | ||
| LSD-48 | Ashland | 1992 | 610 | 15,900 | Norfolk (Little Creek) | ||
| LSD-49* | Harpers Ferry | 1995 | 609 | 16,700 | Sasebo, Japan | ||
| LSD-50 | Carter Hall pic | 1995 | 610 | 16,600 | Norfolk (Little Creek) | ||
| LSD-51 | Oak Hill | 1996 | 610 | 16,400 | Norfolk (Little Creek) | ||
| LSD-52 | Pearl Harbor | 1998 | 610 | 16,100 | San Diego, CA | ||
| TOTAL : | 35 ships | ||||||
| Landing Craft, Air Cushioned | 91 craft | Sp 40+ kt; Load 60t on | |||||
| LCAC | 1987 | 88 | 87 | LSD, others | |||
| Joint High Speed Vessels | 5 ships of 10 Army and 10 Navy/Marines; Speed 35 kt; cargo 600 ton; Crew 42 civil | ||||||
| JSV-1 | USAV Spearhead | 2012 | 338' | 2,363? | keel 22Jul'10 | Christen Sep'11 | |
| JSV-2 | HSV Vigilant | 2013 | 338' | 727? | const Sep'10 | Operated by Navy | |
| JSV-3 | Fortitude | 201_ | Army | ||||
| JSV-4 | USNS Fall River | 201_ | long lead items | Navy | |||
| JSV5 | 201_ | long lead items | Army | ||||
| Odd numbers to Army, even to Navy. All now under Navy. | |||||||
| Mine Countermeasures | 9 ships | Wood hull | |||||
| MCM-1 | Avenger | 1987 | 224 | 1,370 | San Diego | ||
| MCM-2 | Defender | 1989 | 224 | 1,370 | Sasebo, Japan | ||
| MCM-3 | Sentry | 1989 | 224 | 1,370 | San Diego | ||
| MCM-4 | Champion | 1991 | 224 | 1,370 | San Diego | ||
| MCM-5 | Guardian | 1989 | 224 | 1,370 | San Diego | ||
| MCM-6 | Devastator | 1990 | 224 | 1,374 | San Diego | ||
| MCM-7 | Patriot | 1991 | 224 | 1,373 | Sasebo, Japan | ||
| MCM-8 | Scout | 1990 | 224 | 1,371 | Bahrain | ||
| MCM-9 | Pioneer | 1992 | 224 | 1,388 | San Diego | ||
| MCM-10 | Warrior | 1993 | 224 | 1,374 | San Diego | ||
| MCM-11 | Gladiator | 1993 | 224 | 1,400 | Manana, Bahrain | ||
| MCM-12 | Ardent | 1994 | 224 | 1,406 | Manana, Bahrain | ||
| MCM-13 | Dextrous | 1994 | 224 | 1,416 | Manana, Bahrain | ||
| MCM-14 | Chief | 1994 | 224 | 1,450 | San Diego | ||
| LOCAL SUPPORT FORCE | |||||||
| Minehunter, Coastal | 2 ships | Plastic hull | |||||
| MHC-60 | Cardinal | 1997 | 188 | 920 | Manama, Bahrain | ||
| MHC-61 | Raven | 1998 | 188 | 880 | Manama, Bahrain | ||
| Patrol, Coastal | 8 ships | 4 O, 24 E | 2- 25mm, 5- .50 | ||||
| PC-2 | Temptest | 1993 | 170 | 334 | LIttle Creek | ||
| PC-3 | Hurricane | 1993 | 170 | 334 | Little Creek | ||
| PC-4 | Monsoon | 1993 | 170 | 334 | LIttle Creek | ||
| PC-5 | Typhoon | 1993 | 170 | 334 | Bahrain | ||
| PC-6 | Sirocco | 1994 | 170 | 334 | Bahrain | ||
| PC-7 | Squall | 1994 | 170 | 334 | San Diego | ||
| PC-8 | Zephyr | Operated by USCG | |||||
| PC-9 | Chinook | 1995 | 170 | 334 | Bahrain | ||
| PC-10 | Firebolt | 1995 | 170 | 334 | Bahrain | ||
| PC-11 | Whirlwind | 1995 | 170 | 334 | Bahrain | ||
| PC-12 | Thunderbolt | 1995 | 170 | 334 | Norfolk (Little Creek) | ||
| PC-13 | Shamal | Operated by USCG | |||||
| PC-14 | Tornado | Operated by USCG | |||||
| Amphibious 2009 , Amphibious 2008 , Amphibious 2007 , Amphibious 2006 , |
| Amphibious 2005 , Amphibious 2004 , Amphibious 2003 |