Which Japanese Ships Attacked Pearl Harbor?
All sources agree which IJN capital ships were in the attack on Pearl Harbor,
but sources disagree on a few of the destroyers and tankers.
| Cruiser, Flag | Class | ITO | SEM | OOB | FTE | USN | PHA | ADI
|
|---|
| Abukuma | Nagara | 1 | 1 | 1 | 1 | | 1 | 1
|
| Nagara | Nagara | | | | | | (-2) | 2
|
| Destroyers | Class | ITO | SEM | OOB | FTE | USN | PHA | ADI
|
|---|
| | page | 25 | 87
|
| DD Urakaze | Kagero | 3 | 4 | 2 | 2 | | 1 |
|
| DD Isokaze | Kagero | - | 7 | 3 | 3 | | 2 |
|
| DD Tanikaze | Kagero | 1 | 1 | 4 | 1 | | 3 |
|
| DD Hamakaze | Kagero | 2 | 2 | 5 | 4 | | 4 |
|
| DD Kagero | Kagero | 7 | 3 | 6 | 7 | | 5 |
|
| DD Shiranuhi | Kagero | 8 | 6 | 7 | 8 | | 6 |
|
| DD Arare | Asashio | 6 | 8 | 8 | 6 | | 7 |
|
| DD Kasumi | Asashio | 5 | 5 | 9 | 5 | | 8 |
|
| DD Akigumo | | 9 | 9 | 1 | 9 | | 9 | 1
|
| DD Asakaze | | 4 | - | - | - | | - |
|
| Midway
|
|---|
| DD Ushio | Fubuki | M2 | M2 | M1 | M2 | M1 | M2 |
|
| DD Akebono | | M1 | | m? | M1 | | M1 |
|
| DD Sazanami | Fubuki | | M1 | M2 | | M2 | |
|
| Tankers
|
|---|
| Kyokuto | | 1 | | 1 | | | P | A
|
| Kenyo | | 3 | | 2 | | | P | A
|
| Kokuyo | | 4 | | 3 | | | P | A
|
| Shinkoku | | 5 | | 4 | | | P | A
|
| Toho | | 6 | | 6 | | | P | A
|
| Toei | | 7 | | 7 | | | P | A
|
| Nippon | | 8 | | 8 | | | P | A
|
| Akebono | | - | | 5 | | | P | A
|
| Kyokuyo | | 2 | | - | | | P | - |
Return to: WW2 Menu
Return to: Japanese Strike Fleet
About this page: PearlDD - Display of several sources that differ on
the names of the destroyers and tankers in the Japanese Pearl Harbor Attack Force.
Last updated on May 15, 2001
Contact us
URL: http://www.ww2pacific.com/pearldd.html