Lightly armored, slower than the fleet carriers and with far less defensive armament and aircraft, yet in great need early, escort carriers were quickly converted from existing merchant, oiler, and cruiser hulls. Initially APV then changed to AVG on 31Mar41, which was changed to ACV on 20Aug42, and all changed to CVE on 15July43. See CVE discussion
| Class: | Qty | Designation | Tons | Deck | Notes |
|---|---|---|---|---|---|
| USS Long Island & HMS Archer | 2 | AVG-1 BAVG-1 |
13,500 | 492' | June'41. Merchant Hull. Converted in 68 days |
| HMS Avenger class | 5 | BAVG 2-6 | 8,000 | 490' | Nov'42. Merchant Hull Lend lease for UK. |
| Bogue | 20 | ACV-9 to 25 | 7,800 | 495 | Merchant hulls Aug'42-Apr'43. 10 to UK |
| Sangamon | 4 | ACV-26 to 29 | 23,300 | 553' | Converted oilers. Aug'42-Sept'42 |
| Prince William | 23 | CVE-32 to 54 | 9,088 | 495' | July'43-44. Lend-Lease 22 to UK |
| Casablanca (Kaiser) | 50 | CVE-55 to 104 | 7,800 | 512' | July'43-mid'44. 5 lost in Pacific |
| Commencement Bay | 19 | CVE-105-123 | 11,373 | 577' | late'44-1946. 9 completed after war. |
| ID | Name | Commission | Tons | Feet | Date to Pacific | Stars | |
|---|---|---|---|---|---|---|---|
| CVE -1 | Long Island | 2June41 | 13,500 | 492' | July'42 | 1 |
|
| CVE -6, 7, 8, 10, 14, 15, 17, 19, 22, 24 | 13,500 | 495 | Lend Lease to UK | ||||
| CVE -9 | Bogue | 26Sep 42 | 7,800 | 495 | Atlantic (13 subs) | 3 | |
| CVE-11 | Card | 8 Nov 42 | 7,800 | 495 | Atlantic (11 subs) | 3 |
|
| CVE-12 | Copahee | 15 Jun 42 | 7,800 | 495' | Aug'42 | 1 |
|
| CVE-13 | Core | 10 Dec 42 | 7,800 | 495 | Atlantic (7 subs) | 1 | |
| CVE-16 | Nassau | 20 Aug 42 | 7,800 | 495' | Oct'42 | 5 |
|
| CVE-18 | Altamaha | 15 Sep 42 | 7,900 | 492' | Oct'42 | 1 |
|
| CVE-20 | Barnes | 20 Feb 43 | 7,800 | 495 | Mar'43 | 3 |
|
| CVE-21 | Block Island | 8 Mar 43 | 7,800 | 495 | Torpedoed N.Atlantic (5 subs) | 2 |
|
| CVE-23 | Breton | 12 Apr 43 | 7,800 | 495 | May'43 | 4 |
|
| CVE-25 | Croatan | 28 Apr 43 | 7,800 | 495 | Atlantic (6 subs) | ? |
|
| CVE-26 | Sangamon | 25Aug 42 | 12,000 | 553 | Jan'43 | 8 |
conv.oiler |
| CVE-27 | Suwanee | 24Sep 42 | 12,000 | 553 | Jan'43 (1 sub) | 13 |
conv.oiler |
| CVE-28 | Chenango | 1 Sep 42 | 12,000 | 553 | Jan'43 | 11 |
conv.oiler |
| CVE-29 | Santee | 24Aug 42 | 12,000 | 553 | Feb'43 | 9 |
conv.oiler |
| CVE-30 | Charger | 3 Mar 42 | 8,000 | 492 | Chesapeake training carrier | BAVG-4 | |
| CVE-31 | Prince William | 9 Apr 43 | 9,800 | 495 | June'43. June'44 to Atlantic | ||
| CVE-32 | to CVE-54 | 9,800 | 495 | Lend Lease Jul'43-Feb'44 | |||
| CVE-55 | Casablanca | 8 July 43 | 7,800 | 512 | July'43. Training. | ||
| CVE-56 | Liscome Bay | 7 Aug 43 | 7,800 | 512 | Oct'43. Torpedoed Makin 23Nov | 1 | |
| CVE-57 |
Coral Sea / Anzio |
27 Aug 43 15 Sep 44 |
7,800 Renamed |
512 |
Oct'43 |
10 |
Reader story |
| CVE-58 | Corregidor | 31 Aug 43 | 7,800 | 512 | Oct'43 | 4 | |
| CVE-59 | Mission Bay | 13 Sep 43 | 7,800 | 512 | Atlantic | 6 | |
| CVE-60 | Guadalcanal | 25 Sep 43 | 7,800 | 512 | Atlantic (4 subs) | 3 | |
| CVE-61 | Manila Bay | 5 Oct 43 | 7,800 | 512 | Nov'43 | 8 | |
| CVE-62 | Natoma Bay | 14 Oct 43 | 7,800 | 512 | Nov'43 | 7 | |
| CVE-63 |
Midway II / Saint Lo |
23 Oct 43 10 Oct 44 |
7,800 Renamed |
512 |
Nov'43. Kamikaze, Samar
|
7 |
|
| CVE-64 | Tripoli | 31 Oct 43 | 7,800 | 512 | Jan'45 (1 sub) | ||
| CVE-65 | Wake Island | 7 Nov 43 | 7,800 | 512 | Nov'44 (1 sub) | 3 | |
| CVE-66 | White Plains | 15 Nov 43 | 7,800 | 512 | Dec'43 | 5 | |
| CVE-67 | Solomons | 21 Nov 43 | 7,800 | 512 | Atlantic (1 sub) | ||
| CVE-68 | Kalinin Bay | 27 Nov 43 | 7,800 | 512 | Jan'44 | 5 | |
| CVE-69 | Kassan Bay | 4 Dec 43 | 7,800 | 512 | Jan'44 | 1 | |
| Atlantic sub count is for CVE task group. | |||||||
| CVE-70 | Fanshaw Bay | 9 Dec 43 | 7,800 | 512 | Apr'44 | 5 | |
| CVE-71 | Kitkun Bay | 15 Dec 43 | 7,800 | 512 | Jan'44 | 6 | |
| CVE-72 | Tulagi | 21 Dec 43 | 7,800 | 512 | Nov'44 | 4 | |
| CVE-73 | Gambier Bay | 28 Dec 43 | 7,800 | 512 | Feb'44. Gunfire Leyte Gulf | 4 | |
| CVE-74 | Nehenta Bay | 3 Jan 44 | 7,800 | 512 | Feb'44 | 7 | |
| CVE-75 | Hoggatt Bay | 11 Jan 44 | 7,800 | 512 | Mar'44 | 5 | |
| CVE-76 | Kadashan Bay | 18 Jan44 | 7,800 | 512 | Mar'44 | 2 | |
| CVE-77 | Marcus Island | 26 Jan 44 | 7,800 | 512 | May'44 | 4 | |
| CVE-78 | Savo Island | 3 Feb 44 | 7,800 | 512 | Mar'44 | 4 | |
| CVE-79 | Ommaney Bay | 11 Feb 44 | 7,800 | 512 | Mar'44. Kamikaze, Sulu Sea | 2 | |
| CVE-80 | Petrof Bay | 18 Feb 44 | 7,730 | 512 | Mar'44 | 5 | |
| CVE-81 | Rudyerd Bay | 18 Feb 44 | 7,800 | 512 | Apr'44 | 5 | |
| CVE-82 | Saginaw Bay | 18 Feb 44 | 7,800 | 512 | Apr'44 | 5 | |
| CVE-83 | Sargent Bay | 18 Feb 44 | 7,800 | 512 | Apr'44 | 6 | |
| CVE-84 | Shamrock Bay | 18 Feb 44 | 7,800 | 512 | Apr'44 | 3 | |
| CVE-85 | Shipley Bay | 21 Mar 44 | 7,800 | 512 | May'44 | 2 | |
| CVE-86 | Sitkoh Bay | 28 Mar 44 | 7,800 | 512 | Apr'44 | 3 | |
| CVE-87 | Steamer Bay | 4 Apr 44 | 7,800 | 512 | May'44 | 6 | |
| CVE-88 | Cape Esperance | 9 Apr 44 | 7,800 | 512 | May'44 | 2 | |
| CVE-89 | Takanis Bay | 15 Apr 44 | 7,800 | 512 | May'44 | ||
| CVE-90 | Thetis Bay | 21 Apr 44 | 7,800 | 512 | June'44 | 1 | |
| CVE-91 | Makassar Strait | 27 Apr 44 | 7,800 | 512 | June'44 | 2 | |
| CVE-92 | Windham Bay | 3 May 44 | 7,800 | 512 | June'44 | 3 | |
| CVE-93 | Makin Island | 9 May 44 | 7,800 | 512 | June'44 | 5 | |
| CVE-94 | Lunga Point | 14 May 44 | 7,800 | 512 | July'44 | 5 | |
| CVE-95 | Bismarck Sea | 20 May 44 | 7,800 | 512 | July'44 Kamikaze Iwo Jima | 3 | |
| CVE-96 | Salamaua | 26 May 44 | 7,800 | 512 | July'44 | 3 | |
| CVE-97 | Hollandia | 1 June 44 | 7,800 | 512 | July'44 | 2 | |
| CVE-98 | Kwajalein | 7 June 44 | 7,800 | 512 | July'44 | 2 | |
| CVE-99 | Admiralty Island | 13 June44 | 7,800 | 512 | July'44 | 3 | |
| CVE-100 | Bougainville | 18 June44 | 7,800 | 512 | July'44 | 2 | |
| CVE-101 | Matanikau | 24 June44 | 7,800 | 512 | Aug'44 | ||
| CVE-102 | Attu | 30 June44 | 7,800 | 512 | Oct'44 | 2 | |
| CVE-103 | Roi | 6 July 44 | 7,800 | 512 | Aug'44 | 1 | |
| CVE-104 | Munda | 8 July 44 | 7,800 | 512 | Aug'44 | 1 | |
| CVE-105 | Commencement Bay | 27 Nov 44 | 11,370 | 577 | Feb'45 decomm 1946 | ||
| CVE-106 | Block Island | 30 Dec 44 | 11,370 | 577 | Mar'45 decomm 1954 | 2 | |
| CVE-107 | Gilbert Islands | 2 Feb 45 | 11,370 | 577 | Apr'45 Vietnam as | 3 | Annapolis (AGMR-1) |
| CVE-108 | Kula Gulf | 12 May 45 | 11,370 | 577 | Aug'45 Vietnam as air ferry | ||
| CVE-109 | Cape Gloucester | 5 Mar 45 | 11,370 | 577 | Jun'45 decomm 1946 | 1 | |
| CVE-110 | Salerno Bay | 19 May 45 | 11,370 | 577 | July'45 decomm 1954 | ||
| CVE-111 | Vella Gulf | 9 Apr 45 | 11,370 | 577 | Jun '45 decomm 1954 | 1 | |
| CVE-112 | Siboney | 14 May 45 | 11,370 | 577 | Aug'45 decomm 1956 | ||
These Commencement Bay class escort carriers were commissioned too late to participate in the War.
They were launched before the end and liesurely completed after.
| CVE-113 | Pudget Sound | 18 Jun 45 | 11,370 | 577 | Sep'45 decomm 1946 | |
| CVE-114 | Rendova | 22 Oct 45 | 11,370 | 577 | 2 | |
| CVE-115 | Bairoko | 16 Jul 46 | 11,330 | 577 | 3 | |
| CVE-116 | Badoeng Straight | 14 Nov 45 | 11,330 | 577 | 6 | |
| CVE-117 | Saidor | 4 Sep 45 | 10,900 | 577 | decomm 1947 | |
| CVE-118 | Sicily | 27 Feb 46 | 10,900 | 577 | 5 | |
| CVE-119 | Point Cruz | 16 Oct 45 | 577 | ASW Korea ; T-AKV-19 (1965) | ||
| CVE-120 | Mindoro | 4 Dec 45 | 11,370 | 577 | decomm 1955 | |
| CVE-121 | Rabaul | 30 Aug 46 | 11,370 | 577 | (not commissioned) | |
| CVE-122 | Palau | 15 Jan 46 | 11,370 | 577 | decomm 1954 | |
| CVE-123 | Tinian | 30 Jul 46 | 11,370 | 577 | (not commissioned) |
ID | Name | Commission | Lost | Cause | Stars | |
|---|---|---|---|---|---|---|
| Avenger D14 | 02 Mar 42 | 15 Nov 42 | U-155 off Gibraltar | UK lend-lease | ||
| Dasher D37 | 02 July42 | 27 Mar 43 | Explosion in Firth of Clyde | UK lend-lease | ||
| CVE-56 | Liscome Bay | 7 Aug 43 | 24 Nov 43 | Torpedo at Tarawa | 1 |
|
| CVE-21 | Block Island | 8 Mar 43 | 29 May 44 | Torpedo in N.Atlantic | 2 |
|
| CVE-63 |
Midway II / Saint Lo |
23 Oct 43 15 Sep 44 |
15 Sep 44 25 Oct 44 |
renamed Kamikaze at Leyte Gulf |
4 | |
| CVE-73 | Gambier Bay | 28 Dec 43 | 25 Oct 44 | Gunfire at Leyte Gulf | 4 | |
| CVE-79 | Ommaney Bay | 11 Feb 44 | 4 Jan 45 | Kamikaze at Lingayen Gulf | 2 | |
| CVE-95 | Bismarck Sea | 20 May 44 | 21 Feb 45 | Kamikaze at Iwo Jima | 3 |