| ID | Name | Commission | Tons | Feet | 7Dec41 Lost | Stars |
|---|---|---|---|---|---|---|
| CV -1 | Langley (AV-3) | redesignate | 19,360 | 542 | Philippines . Java | |
| CV -2 | Lexington | 14Dec27 | 33,000 | 910 | to Midway. Coral Sea | 2 |
| CV -3 | Saratoga | 16Nov27 | 33,000 | 910 | to San Diego | 7 |
| CV -4 | Ranger | 4Jun34 | 14,500 | 769 | to Norfolk | 2 |
| CV -5 | Yorktown | 30Sep37 | 19,800 | 827 | Norfolk. Midway | 3 |
| CV -6 | Enterprise | 12May38 | 19,800 | 827 | to Pearl Harbor | 20 |
| CV -7 | Wasp | 25Apr40 | 14,700 | 739 | Bermuda. Guadalcanal | 2 |
| CV -8 | Hornet | 20Oct41 | 20,000 | 809 | Norfolk. Santa Cruz | 4 |
| CV -9 | Essex | 31Dec42 | 27,100 | 874 | 13 | |
| CV-10 | Yorktown II | 15Apr43 | 27,100 | 874 | 11 | |
| CV-11 | Intrepid | 16Aug43 | 27,100 | 874 | 5+ | |
| CV-12 | Hornet II | 29Nov43 | 27,100 | 874 | 7 | |
| CV-13 | Franklin | 31Jan44 | 27,100 | 874 | 4 | |
| CV-14 | Ticonderoga | 8May44 | 27,100 | 885 | 5 | |
| CV-15 | Randolph | 9Oct44 | 27,100 | 885 | ? | |
| CV-16 | Lexington II | 17Feb43 | 27,100 | 874 | 11 | |
| CV-17 | Bunker Hill | 24May43 | 27,100 | 874 | 11 | |
| CV-18 | Wasp II | 24Nov43 | 27,100 | 874 | 8 | |
| CV-19 | Hancock | 15Apr44 | 27,100 | 885 | 4 | |
| CV-20 | Bennington | 6Aug44 | 27,100 | 874 | 3+ | |
| CVL-22 | Independence | 14Jan43 | 11,000 | 619 | 8 | |
| CVL-23 | Princeton | 25Feb43 | 11,000 | 619 | 9 | |
| CVL-24 | Belleau Wood | 31Mar43 | 11,000 | 622 | 12 | |
| CVL-25 | Cowpens |
28May43 | 11,000 | 622 | 12 | |
| CVL-26 | 17Jun43 |
11,000 | 622 | 11 | ||
| CVL-27 | Langley II | 31Aug43 | 11,000 | 619 | 8 | |
| CVL-28 | Cabot | 24July43 | 11,000 | 622 | 9 Scrap 2001 (last CVL) | |
| CVL-29 | Bataan | 17Nov43 | 11,000 | 619 | 6 | |
| CVL-30 | San Jacinto | 15Dec43 | 11,000 | 622 | 5 | |
| CV -31 | BonHommeRichard | 26Nov44 | 27,100 | 874 | 1 | |
| CV -38 | Shangri-La | 15Sep44 | 27,100 | 885 | 2 | |
| CV | "Robin" | May43 to | Jul43 | loan | HMS Victorious |
------------------ Commissioned Too Late to Participate in the War -----------------
| CV -21 | Boxer | 16 Apr 45 | 27,100 | 885 | Korea | |
| CV -32 | Leyte | 11 Apr 46 | 27,100 | |||
| CV -33 | Kearsarge | 2 May 46 | 27,100 | Korea | ||
| CV -34 | Oriskany | 25 Sep 50 | 27,100 | 888 | Korea : Reef | Sunk 17May'06 |
| CV -35 | Reprisal | not completed | ||||
| CV -36 | Antietam | 28 Jan 45 | 27,100 | 885 | Korea | |
| CV -37 | Princeton | 18 Nov 45 | 27,100 | |||
| CV -39 | Lake Champlain | 3 Jun 45 | 27,100 | 885 | Korea | |
| CV -40 | Tarawa | 8 Dec 45 | 27,100 | 885 | ||
| CVB-41 | Midway | 10 Sep 45 | 45,000 | 968 | Vietnam | |
| CVB-42 | F.D.Roosevelt | 27 Oct 45 | 45,000 | 968 | ||
| CVB-43 | Coral Sea | 1 Oct 47 | 45,000 | 968 | ||
| CV -45 | Valley Forge | 3 Nov 46 | 27,100 | 888 | Korea,Vietnam | |
| CV -47 | Philippine Sea | 11 May 46 | 27,100 | 885 | Korea | |
| CVL-48 | Saipan | 14 July 46 | 14,500 | 684 | Vietnam | Arlington (AGMR-2) '65 |
| CVL-49 | Wright | 9 Feb 47 | 14,500 | 684 | CC-2 1963 |
| Monuments: | ||||
|---|---|---|---|---|
| Yorktown II | CV-10 | "The Fighting Lady" | Charleston, SC | WW2, Korea, Vietnam, Apollo |
| Intrepid | CV-11 | "Fighting I" | New York, NY | WW2, Vietname, Apollo |
| Hornet II | CV-12 | "The Gray Ghost" | Alameda Point, San Francisco, CA | WW2, Apollo |
| Lexington II | CV-16 | "The Blue Ghost" | Corpus Christi,TX | WW2 |
| Midway | CVB-41 | San Diego, CA, 2003 | Vietnam |