Pennant | Name | Commission | Tonnage | Guns | Service | End of War | |
---|---|---|---|---|---|---|---|
05 | Royal Sovereign | 18April1916 | 27,500 | 4x2 - 15" | May'44 to Soviet Navy, Arkhangelsk | ||
06 | Revenge | March1916 | 28,000 | 4x2 - 15" | withdrawn Oct1943 | ||
07 | Ramillies | 1 Sept1917 | 28,000 | 4x2 - 15" | Normandy /S.France | ||
08 | Royal Oak | 1May 1916 | 29,150 | 4x2 -15" | U-47 14Oct'39 Scapa Flow | ||
09 | Resolution | 30Dec1918 | 29,150 | 4x2 - 15" | training ship 1944 | ||
00 | Queen Elizabeth | Jan 1915 | 33,000 | 4x2 - 15" | Eastern Fleet | ||
? | Malaya | 1Feb1916 | 32,000 | 4x2 - 15" | withdrawn 1944 | ||
? | Valiant | 19Feb1916 | 29,150 | 4x2 - 15" | damage 8Aug'44 | ||
03 | Warspite | 8March1915 | 33,400 | 4x2 - 15" | reserve 1Feb1945 | ||
04 | Barham | 19Oct1915 | 29,150 | 4x2 - 15" | U-331 25Nov'41 | ||
28 | Nelson | Aug1927 | 33,900 | 3x3 - 16" | Indian Ocean | ||
29 | Rodney | 10Nov1927 | 33,950 | 3x3 - 16" | reserve Dec1944 | ||
41 | King George V | 11Dec1940 | 42,200 | 2x4,1x2-14" | British Pacific Fleet | ||
53 | Prince of Wales | 19Jan1941 | 43,700 | 2x4,1x2-14" | air 10Dec'41 | ||
17 | Duke of York | 4Nov1941 | 42,500 | 2x4,1x2-14" | British Pacific Fleet | ||
79 | Anson | 22June1942 | 36,700 | 2x4,1x2-14" | British Pacific Fleet | ||
32 | Howe | 29Aug1942 | 36,700 | 2x4,1x2-14" | British Pacific Fleet | ||
23 | Vanguard | 12May'46 | 46,000 | 4x2 - 15" | |||
Free Fench operating with Royal Navy after November 1942 | |||||||
- | Richelieu | June1940 | 35,000 | 2x4 - 15" | Indian Ocean | ||
- | Jean Bart | Chr Mar'40 | 35,500 | 2x4 - 15" | Comm 1949 | ||
Battle Cruisers | |||||||
51 |
Hood as rebuilt |
15May1920 06June1930 |
45,200 48,300 |
4x2 - 15" |
Bismark1941 | ||
? | Repulse | 18Aug1916 | 31,600 | 3x2 - 15" | air 10Dec1941 | ||
? | Renown | 20Sept1916 | 32,000 | 3x2 - 15" | Indian Ocean |